Colorado State University Athletics
Colorado State vs Nevada
4/30/2017
Hixson Park
11:00 am
Colorado State
23-20, 8-13

4
Final
5

Nevada
26-19, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 7 | 3 |
Win: Isenberg, M (16-10)Loss: Petakoff, Larisa (7-7)
Scoring Summary
Team | CS | NV |
|---|---|---|
HUTTON, Hale stole home, unearned. | 1 | 0 |
GAMBOA, Cori homered down the lf line, 2 RBI; NELSON, A scored. | 3 | 0 |
MARTINEZ, R singled up the middle, RBI; TEDFORD, A scored. | 3 | 1 |
TAUSINGA, M homered to left field, 2 RBI; MARTINEZ, R scored. | 3 | 3 |
MCCORKHILL, homered to left field, RBI. | 4 | 3 |
GIBSON, A doubled to left center, 2 RBI; GOINS, K scored; HANSEN, E scored. | 4 | 5 |
Colorado State
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 4 | 3 | 1 | 0 | 3 | 3 |
Nevada
Martinez, R | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Swain, S | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tausinga, M | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hansen, E | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Goins, K | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, A | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Mendez, A | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orozco, N | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nicholas, A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tedford, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McAlister, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burda, H | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isenberg, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 3 | 0 | 4 | 7 |
Batting
2B: Hansen, E (1); Gibson, A (1); Mendez, A (1)
HR: Tausinga, M (1)
SH: Arriaga, M (1)
Baserunning
SB: Gibson, A (1)
HBP: Martinez, R (1); Nicholas, A (1)
Fielding
E: Hansen, E (1); Mendez, A (1); Nicholas, A (1)
Colorado State
| 5.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 20 | 24 | 9 | 4 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 26 | 32 | 9 | 6 | 0 |
Nevada
Isenberg, M | 7.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 4 | 0 |
| Totals | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 4 | 0 |




