Colorado State University Athletics
Colorado State vs New Mexico
4/2/2017
Lobo Softball Field
10 a.m.
Colorado State
16-11, 4-4

3
Final
7

New Mexico
17-13, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | |
| 0 | 0 | 4 | 0 | 3 | 0 | X | 7 | 9 | 0 |
Win: Main (6-4)Loss: Hutton, Bridgette (4-6)Save: Fortner (4)
Scoring Summary
Team | CS | NM |
|---|---|---|
NELSON, A homered to left field, 2 RBI; HUTTON, Hale scored. | 2 | 0 |
SMITH, C. reached on a throwing error by c; FRANC scored, unearned. | 2 | 1 |
ERICKSON tripled, scored on the throw, 2 RBI, unearned; CASADOS scored, unearned; SMITH, C. scored, unearned. | 2 | 4 |
NELSON, A doubled to left center, RBI; HUTTON, Hale advanced to third; OLIVAS, Fran scored. | 3 | 4 |
CASADOS doubled to left field, RBI; FRANC scored. | 3 | 5 |
ERICKSON singled to left center, RBI; CASADOS scored. | 3 | 6 |
WILMERT singled to center field, RBI; GRAY advanced to third; ERICKSON scored. | 3 | 7 |
Colorado State
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 3 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
New Mexico
Franc | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, C. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Casados | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erickson | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gray | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilmert | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McGarrigle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smith, D. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deflora | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Main | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 5 | 3 | 0 | 1 | 6 |
Batting
2B: Franc (1); Casados (1)
3B: Erickson (1)
Baserunning
PO: Franc (1)
Colorado State
| 4.2 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 5 | 0 | |
| 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | |
| Totals | 9 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 6 | 0 |
New Mexico
Main | 5.2 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 21 | 28 | 11 | 3 | 0 |
Fortner | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 25 | 32 | 12 | 4 | 0 |








