Colorado State University Athletics
UNI vs Colorado State
2/17/2017
4:44
UNI
5-3

2
Final
4

Colorado State
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | |
3 | 0 | 0 | 1 | 0 | 0 | X | 4 | 5 | 2 |
Win: Hutton, Bridgette (1-2)Loss: Spencer, J. (0-1)
Scoring Summary
Team | UNI | CS |
---|---|---|
1st GAMBOA, Cori flied out to cf, RBI; HUTTON, Hale stole home. | 0 | 1 |
1st GALBREATH, S walked, RBI; BUCHANAN, L advanced to second; MCCORKHILL, advanced to third; NELSON, A scored. | 0 | 2 |
1st EVANS, Hayle singled to center field, RBI; GALBREATH, S advanced to second; BUCHANAN, L advanced to third; MCCORKHILL, scored. | 0 | 3 |
4th MCCORKHILL, singled to left field, RBI; ARCARESE, Ta advanced to second; HUTTON, Hale scored. | 0 | 4 |
5th Spencer, J. homered, RBI. | 1 | 4 |
7th Bunch, S. homered, RBI. | 2 | 4 |
UNI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drahn, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roby, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wolfe, M. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, K. | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Crivaro, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, B. | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nicholson, S. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, S. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Spencer, J. | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Varriano, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krodinger, B. | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohl, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craig, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 2 | 4 |
Batting
2B: Varriano, A. (1)
HR: Bunch, S. (1); Spencer, J. (1)
SH: Krodinger, B. (1)
Baserunning
Colorado State
UNI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, B. | 4.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 0 |
Spencer, J. | 1.0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Craig, B. | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Totals | 5 | 4 | 4 | 8 | 5 | 1 | 0 | 0 | 0 | 23 | 31 | 8 | 5 | 0 |