Colorado State University Athletics
Penn State vs Colorado State
3/3/2017
Ram Field
4 p.m.
Penn State
7-8

0
Final
4

Colorado State
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 2 |
Win: Petakoff, Larisa (4-1)Loss: Seifert (4-4)
Scoring Summary
Team | PSU | CS |
|---|---|---|
1st ARCARESE, Ta tripled down the rf line, RBI; HUTTON, Hale scored. | 0 | 1 |
1st MCCORKHILL, homered to left field, RBI. | 0 | 2 |
5th MCCORKHILL, singled through the left side, 2 RBI; ARCARESE, Ta advanced to second; HUTTON, Hale scored, unearned; EVANS, Hayle scored. | 0 | 4 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ziegler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sorenson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brackpool | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elling | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dubois | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Monopoli | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanahan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Seifert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
Baserunning
SB: Sorenson (1)
HBP: Miller (1); Monopoli (1)
Fielding
E: Polk (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Haley | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Arcarese, Taryn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mccorkhill, Hannah | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Navarrete, Monica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Amber | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kauk, Kirsten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamboa, Corina | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Petakoff, Larisa | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Buchanan, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ward, Taylor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hutton, Bridgette | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kilcrease, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Hayleigh | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Klein, Danni | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 2 | 0 | 5 | 7 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seifert | 4.0 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 2 | 0 |
Cummings | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 9 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 4 | 0 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petakoff, Larisa | 7.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 26 | 29 | 7 | 13 | 0 |
| Totals | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 26 | 29 | 7 | 13 | 0 |









