Colorado State University Athletics
South Dakota vs Colorado State
5/6/2017
Ram Field
2:30 pm
South Dakota
22-27

0
Final
6

Colorado State
25-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 1 | 3 | 2 | 0 | 0 | X | 6 | 11 | 1 |
Win: Petakoff, Larisa (8-7)Loss: Megan Green (9-21)
Scoring Summary
Team | USD | CS |
|---|---|---|
GAMBOA, Cori reached on a fielder's choice, RBI; OLIVAS, Fran out at second 2b to ss; MCCORKHILL, scored. | 0 | 1 |
MCCORKHILL, reached on an error by 2b; KILCREASE, M scored, unearned; ARCARESE, Ta scored, unearned. | 0 | 3 |
BUCHANAN, L doubled to left field, RBI; MCCORKHILL, scored, unearned. | 0 | 4 |
HUTTON, Hale singled to right field, advanced to second; EVANS, Hayle advanced to third, scored on an error by 3b, unearned. | 0 | 5 |
KILCREASE, M singled to right field, RBI; HUTTON, Hale scored, unearned. | 0 | 6 |
South Dakota
Camille Fowler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emily Winckler | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jessica Rogers | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lauren Slater | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Fields | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Holscher | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michelle Banales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Steinfeldt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morgan Vasa | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Keil | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christy Warnock | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Erica Limon | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Megan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 3 | 5 |
Batting
2B: Christy Warnock (2)
Fielding
E: Taylor Steinfeldt (1); Erica Limon (1)
Colorado State
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 11 | 3 | 0 | 0 | 1 | 7 |
South Dakota
Megan Green | 6.0 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 29 | 31 | 12 | 5 | 0 |
| Totals | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 29 | 31 | 12 | 5 | 0 |
Colorado State
| 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 0 | |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 8 | 0 |




