Colorado State University Athletics
Utah State vs Colorado State
4/15/2017
Ram Field
11 am
Utah State
27-9, 0

0
Final
3

Colorado State
21-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 3 | 1 |
Win: Petakoff, Larisa (7-3)Loss: White, Kellie (15-4)
Scoring Summary
Team | US | CS |
|---|---|---|
ARCARESE, Ta doubled to left field, 2 RBI; KAUK, K scored; HUTTON, Hale scored. | 0 | 2 |
HUTTON, B homered to left field, RBI. | 0 | 3 |
Utah State
Aarhus, Amee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clarke, Jazmin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dickson, Kylie-rose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saucedo, Victoria | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Provost, Paxton | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Hunter, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, Sarina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Plogger, Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Bailey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buttacavoli, Brina | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maher, Mia | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Kellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, April | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 4 | 8 |
Batting
2B: Jaramillo, Sarina (1)
Baserunning
SB: Clarke, Jazmin (1); Maher, Mia (1)
HBP: Maher, Mia (1)
Colorado State
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 3 | 3 | 6 | 0 | 4 | 6 |
Utah State
White, Kellie | 4.0 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 13 | 20 | 1 | 6 | 0 |
Brown, April | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 6 | 0 | 0 |
| Totals | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 19 | 27 | 7 | 6 | 0 |
Colorado State
| 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 9 | 0 | |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 9 | 0 |




