Colorado State University Athletics
Wisconsin vs Colorado State
3/11/2017
Ram Field
12:30 pm
Wisconsin
18-2

8
Final
1

Colorado State
11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Menz (10-2)Loss: Pierce, Kaylynn (4-1)
Scoring Summary
Team | WIS | CS |
|---|---|---|
WYDERSKI homered to left field, RBI. | 1 | 0 |
ARENTS singled to right center, RBI; HEIM scored. | 2 | 0 |
NELSON, A homered to left field, RBI. | 2 | 1 |
MILLER homered to right center, RBI. | 3 | 1 |
WYDERSKI homered to left center, RBI. | 4 | 1 |
MILLER doubled to right field, 2 RBI; JENKINS scored; WELSH scored. | 6 | 1 |
WYDERSKI singled up the middle, RBI; MILLER scored. | 7 | 1 |
MILLER doubled, advanced to third on the throw, RBI; WELSH scored. | 8 | 1 |
Wisconsin
Jenkins | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller | C | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Wyderski | SS | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Novak | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lombardo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rudnicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little | RF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cross | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Konwent | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Heim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scherle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Arents | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Flugaur | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 14 | 8 | 4 | 0 | 3 | 7 |
Batting
2B: Miller (2); Konwent (1)
HR: Miller (1); Wyderski (2)
SH: Flugaur (1)
Baserunning
CS: Miller (1); Rudnicki (1)
Colorado State
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 1 | 4 | 0 | 5 | 8 |
Wisconsin
Menz | 7.0 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 0 |
| Totals | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 9 | 6 | 0 |
Colorado State
| 2.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 | |
| 4.2 | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 4 | 0 | |
| Totals | 14 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 6 | 0 |








