Colorado State University Athletics
Wisconsin vs Colorado State
3/12/2017
Ram Field
11:30 am
Wisconsin
20-2

16
Final
0

Colorado State
12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 5 | 3 | 2 | 16 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Stevens (8-0)Loss: Petty, Alison (0-2)
Scoring Summary
Team | WIS | CS |
|---|---|---|
WYDERSKI doubled to right field, advanced to third on the throw, RBI; MILLER scored. | 1 | 0 |
NOVAK singled to left field, RBI; WYDERSKI scored. | 2 | 0 |
MILLER walked, RBI; JENKINS advanced to second; WELSH advanced to third; HEIM scored. | 3 | 0 |
WYDERSKI singled to center field, advanced to second on the throw, 2 RBI; MILLER advanced to third; JENKINS scored; WELSH scored. | 5 | 0 |
WYDERSKI advanced to third on a balk; MILLER scored. | 6 | 0 |
CROSS singled to left field, advanced to second on an error by lf; LITTLE scored. | 7 | 0 |
WELSH singled up the middle, RBI; CROSS scored. | 8 | 0 |
JENKINS homered to left center, 2 RBI; WELSH scored. | 10 | 0 |
MILLER homered to right field, RBI. | 11 | 0 |
LOMBARDO homered to right center, RBI. | 12 | 0 |
LITTLE homered to left field, RBI. | 13 | 0 |
WELSH scored on a balk. | 14 | 0 |
NOVAK reached on a fielder's choice, RBI; WYDERSKI advanced to third; MILLER scored. | 15 | 0 |
LOMBARDO singled to left field, advanced to second on the throw, RBI; RUDNICKI advanced to third; WYDERSKI scored. | 16 | 0 |
Wisconsin
Jenkins | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller | DH | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Wyderski | SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Novak | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Rudnicki | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardo | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Little | RF/3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cross | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Heim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Flugaur | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 15 | 13 | 4 | 0 | 4 | 3 |
Batting
2B: Miller (1); Wyderski (3)
3B: Welsh (1)
HR: Jenkins (1); Miller (1); Lombardo (1); Little (1)
Baserunning
HBP: Jenkins (1)
Fielding
DP: Novak (1); Lombardo (1)
Colorado State
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
Wisconsin
Stevens | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 8 | 0 |
| Totals | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 8 | 0 |
Colorado State
| 1.2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 0 | |
| 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | |
| 1.0 | 6 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 15 | 16 | 16 | 4 | 4 | 0 | 2 | 1 | 0 | 29 | 34 | 3 | 6 | 0 |








