Colorado State University Athletics
Wisconsin vs Colorado State
3/12/2017
Ram Field
11:30 am
Wisconsin
20-2

16
Final
0

Colorado State
12-7
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 3 | 2 | 16 | 15 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Stevens (8-0)Loss: Petty, Alison (0-2)
Scoring Summary
Team | WIS | CS |
---|---|---|
1st WYDERSKI doubled to right field, advanced to third on the throw, RBI; MILLER scored. | 1 | 0 |
1st NOVAK singled to left field, RBI; WYDERSKI scored. | 2 | 0 |
2nd MILLER walked, RBI; JENKINS advanced to second; WELSH advanced to third; HEIM scored. | 3 | 0 |
2nd WYDERSKI singled to center field, advanced to second on the throw, 2 RBI; MILLER advanced to third; JENKINS scored; WELSH scored. | 5 | 0 |
2nd WYDERSKI advanced to third on a balk; MILLER scored. | 6 | 0 |
3rd CROSS singled to left field, advanced to second on an error by lf; LITTLE scored. | 7 | 0 |
3rd WELSH singled up the middle, RBI; CROSS scored. | 8 | 0 |
3rd JENKINS homered to left center, 2 RBI; WELSH scored. | 10 | 0 |
3rd MILLER homered to right field, RBI. | 11 | 0 |
4th LOMBARDO homered to right center, RBI. | 12 | 0 |
4th LITTLE homered to left field, RBI. | 13 | 0 |
4th WELSH scored on a balk. | 14 | 0 |
5th NOVAK reached on a fielder's choice, RBI; WYDERSKI advanced to third; MILLER scored. | 15 | 0 |
5th LOMBARDO singled to left field, advanced to second on the throw, RBI; RUDNICKI advanced to third; WYDERSKI scored. | 16 | 0 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenkins | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Miller | DH | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Wyderski | SS | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Novak | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Rudnicki | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardo | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Little | RF/3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Cross | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Heim | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh | CF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Flugaur | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 15 | 13 | 4 | 0 | 4 | 3 |
Batting
2B: Miller (1); Wyderski (3)
3B: Welsh (1)
HR: Jenkins (1); Miller (1); Lombardo (1); Little (1)
Baserunning
HBP: Jenkins (1)
Fielding
DP: Novak (1); Lombardo (1)
Colorado State
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens | 5.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 8 | 0 |
Totals | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 8 | 0 |