Colorado State University Athletics
Colorado State vs BYU
5/6/2019
Gail Miller Field
2:35
Colorado State
38-10

2
Final
0

BYU
26-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Jarecki, Jessica (15-2)Loss: Moffat, Autumn (11-11)
Date: 5/6/2019
Location: Provo, Utah
Venue: Gail Miller Field
Umpires:
Attendance: 303
Start Time: 2:35
Time: 1:58
Weather: Sunny
Scoring Summary
Team | CSU | BYU |
|---|---|---|
![]() SHADOWEN, T homered to center field, RBI (0-0). | 1 | 0 |
![]() GAMBOA, C doubled to left field, RBI (3-2 FBBFFB); POLENZ, B scored. | 2 | 0 |

Colorado State

![]() | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 1 | 0 | 3 | 8 |
Batting
Baserunning
Fielding

BYU

Jensen, Rylee | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Taylei | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Godfrey, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sugg, Libby | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Paulson, Arissa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hancock, Allie | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Emilee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moffat, Autumn | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Hill, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarrow, Lexi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chavez, Marissa | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Vander Heide, Brooke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miklus, Erin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 8 | 0 | 1 | 0 | 2 | 8 |
Batting
SF: Moffat, Autumn (1)
Baserunning HBP: Erickson, Emilee (1)
Fielding
E: Chavez, Marissa (1)

Colorado State

![]() | 7.0 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 11 | 6 | 96 |
| Totals | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 11 | 6 | 96 |

BYU

Moffat, Autumn | 7.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 10 | 103 |
| Totals | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 10 | 103 |
Colorado State

2
Final0

BYU

Colorado State - Top of 1st
| Plays | CSU | BYU |
|---|---|---|
| MICHELENA, A grounded out to p (2-2 KFBB). | 0 | 0 |
| DONALDSON, H grounded out to 2b (1-1 BF). | 0 | 0 |
| NELSON, A grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 1st
| Plays | CSU | BYU |
|---|---|---|
| JENSEN, Ryle popped up to cf (1-1 KB). | 0 | 0 |
| WILLIAMS, Ta singled up the middle (1-2 KBKF). | 0 | 0 |
| SUGG, Libby singled (1-1 BF); WILLIAMS, Ta advanced to second, advanced to third on the throw. | 0 | 0 |
| PAULSON, Ari fouled out to 3b (2-2 FBBF). | 0 | 0 |
| ERICKSON, Em hit by pitch (1-1 KB); SUGG, Libby advanced to second. | 0 | 0 |
| MOFFAT, Autu popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Colorado State - Top of 2nd
| Plays | CSU | BYU |
|---|---|---|
| SHADOWEN, T fouled out to 3b (1-1 FB). | 0 | 0 |
| RUIZ, A popped up to 2b (0-0). | 0 | 0 |
| BUCHANAN, L walked (3-2 KBFFBBB). | 0 | 0 |
| GAMBOA, C singled through the left side (1-2 FBFF); BUCHANAN, L advanced to second. | 0 | 0 |
| NAVARRO, I struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 2nd
| Plays | CSU | BYU |
|---|---|---|
| TARROW, Lexi flied out to lf (0-1 K). | 0 | 0 |
| CHAVEZ, Mari singled through the right side (1-0 B). | 0 | 0 |
| VANDER HEIDE popped up to 3b (1-2 KFB). | 0 | 0 |
| JENSEN, Ryle flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 3rd
| Plays | CSU | BYU |
|---|---|---|
| KLEIN, D grounded out to 2b (0-0). | 0 | 0 |
| MICHELENA, A grounded out to 3b (1-0 B). | 0 | 0 |
| DONALDSON, H grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 3rd
| Plays | CSU | BYU |
|---|---|---|
| WILLIAMS, Ta struck out looking (2-2 BBFFK). | 0 | 0 |
| SUGG, Libby singled to center field (3-2 BBFBF). | 0 | 0 |
| PAULSON, Ari reached on a fielder's choice (3-2 BFBBF); SUGG, Libby out at second p to ss. | 0 | 0 |
| ERICKSON, Em grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 4th
| Plays | CSU | BYU |
|---|---|---|
| NELSON, A flied out to lf (2-0 BB). | 0 | 0 |
| SHADOWEN, T homered to center field, RBI (0-0). | 1 | 0 |
| RUIZ, A singled to left field (1-1 BK). | 1 | 0 |
| POLENZ, B pinch ran for RUIZ, A. | 1 | 0 |
| BUCHANAN, L popped up to ss (1-2 KBF). | 1 | 0 |
| POLENZ, B stole second. | 1 | 0 |
| GAMBOA, C doubled to left field, RBI (3-2 FBBFFB); POLENZ, B scored. | 2 | 0 |
| NAVARRO, I grounded out to c (1-2 KFBFF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 4th
| Plays | CSU | BYU |
|---|---|---|
| RUIZ, A to 1b for POLENZ, B. | 2 | 0 |
| MOFFAT, Autu singled through the right side (0-0). | 2 | 0 |
| HILL, Brooke pinch ran for MOFFAT, Autu. | 2 | 0 |
| TARROW, Lexi lined into double play 3b to 1b (0-0); HILL, Brooke out on the play. | 2 | 0 |
| CHAVEZ, Mari flied out to ss (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 5th
| Plays | CSU | BYU |
|---|---|---|
| MOFFAT, Autu to p for HILL, Brooke. | 2 | 0 |
| KLEIN, D grounded out to 2b (0-0). | 2 | 0 |
| MICHELENA, A singled through the left side. | 2 | 0 |
| DONALDSON, H reached on a fielder's choice (0-0); MICHELENA, A advanced to second on an error by ss. | 2 | 0 |
| NELSON, A popped up to 2b (1-0 B). | 2 | 0 |
| SHADOWEN, T struck out swinging (3-2 KBKBBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

BYU - Bottom of 5th
| Plays | CSU | BYU |
|---|---|---|
| MICHELENA, A to rf. | 2 | 0 |
| ACOSTA, J to cf for NELSON, A. | 2 | 0 |
| SHADOWEN, T to dp. | 2 | 0 |
| VANDER HEIDE grounded out to ss (1-1 FB). | 2 | 0 |
| JENSEN, Ryle singled, bunt (0-1 K). | 2 | 0 |
| WILLIAMS, Ta flied out to rf (1-2 KBK). | 2 | 0 |
| SUGG, Libby grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 6th
| Plays | CSU | BYU |
|---|---|---|
| RUIZ, A grounded out to 3b (3-2 KBBFFB). | 2 | 0 |
| BUCHANAN, L flied out to cf (0-1 K). | 2 | 0 |
| GAMBOA, C singled to left field (1-0 B). | 2 | 0 |
| NAVARRO, I reached on a fielder's choice (1-0 B); GAMBOA, C out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 6th
| Plays | CSU | BYU |
|---|---|---|
| PAULSON, Ari singled through the left side (0-1 K). | 2 | 0 |
| HANCOCK, All pinch ran for PAULSON, Ari. | 2 | 0 |
| ERICKSON, Em struck out swinging (2-2 FFBBS). | 2 | 0 |
| MOFFAT, Autu flied out to rf, SAC (3-2 KBBKBF); HANCOCK, All advanced to second. | 2 | 0 |
| TARROW, Lexi fouled out to lf (2-2 BKFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 7th
| Plays | CSU | BYU |
|---|---|---|
| HANCOCK, All to 1b. | 2 | 0 |
| KLEIN, D singled up the middle (0-2 KK). | 2 | 0 |
| MICHELENA, A flied out to lf (1-0 B). | 2 | 0 |
| DONALDSON, H singled through the left side (1-2 KKB); KLEIN, D advanced to second. | 2 | 0 |
| NELSON, A to dp for ACOSTA, J. | 2 | 0 |
| NELSON, A struck out swinging (2-2 KKBBFS). | 2 | 0 |
| SHADOWEN, T flied out to cf (1-2 BSK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 7th
| Plays | CSU | BYU |
|---|---|---|
| MICHELENA, A to cf. | 2 | 0 |
| SHADOWEN, T to rf. | 2 | 0 |
| CHAVEZ, Mari singled up the middle (0-0). | 2 | 0 |
| VANDER HEIDE reached on a fielder's choice (0-0); CHAVEZ, Mari out at second ss to 2b. | 2 | 0 |
| JENSEN, Ryle walked (3-1 BBFBB); VANDER HEIDE advanced to second. | 2 | 0 |
| GODFREY, Ash pinch hit for WILLIAMS, Ta. | 2 | 0 |
| GODFREY, Ash grounded into double play 3b to 1b (0-0); VANDER HEIDE out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

2
Final0

BYU

Colorado State - Top of 1st
| Plays | CSU | BYU |
|---|---|---|
| MICHELENA, A grounded out to p (2-2 KFBB). | 0 | 0 |
| DONALDSON, H grounded out to 2b (1-1 BF). | 0 | 0 |
| NELSON, A grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 1st
| Plays | CSU | BYU |
|---|---|---|
| JENSEN, Ryle popped up to cf (1-1 KB). | 0 | 0 |
| WILLIAMS, Ta singled up the middle (1-2 KBKF). | 0 | 0 |
| SUGG, Libby singled (1-1 BF); WILLIAMS, Ta advanced to second, advanced to third on the throw. | 0 | 0 |
| PAULSON, Ari fouled out to 3b (2-2 FBBF). | 0 | 0 |
| ERICKSON, Em hit by pitch (1-1 KB); SUGG, Libby advanced to second. | 0 | 0 |
| MOFFAT, Autu popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Colorado State

2
Final0

BYU

Colorado State - Top of 2nd
| Plays | CSU | BYU |
|---|---|---|
| SHADOWEN, T fouled out to 3b (1-1 FB). | 0 | 0 |
| RUIZ, A popped up to 2b (0-0). | 0 | 0 |
| BUCHANAN, L walked (3-2 KBFFBBB). | 0 | 0 |
| GAMBOA, C singled through the left side (1-2 FBFF); BUCHANAN, L advanced to second. | 0 | 0 |
| NAVARRO, I struck out looking (1-2 FBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 2nd
| Plays | CSU | BYU |
|---|---|---|
| TARROW, Lexi flied out to lf (0-1 K). | 0 | 0 |
| CHAVEZ, Mari singled through the right side (1-0 B). | 0 | 0 |
| VANDER HEIDE popped up to 3b (1-2 KFB). | 0 | 0 |
| JENSEN, Ryle flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

2
Final0

BYU

Colorado State - Top of 3rd
| Plays | CSU | BYU |
|---|---|---|
| KLEIN, D grounded out to 2b (0-0). | 0 | 0 |
| MICHELENA, A grounded out to 3b (1-0 B). | 0 | 0 |
| DONALDSON, H grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 3rd
| Plays | CSU | BYU |
|---|---|---|
| WILLIAMS, Ta struck out looking (2-2 BBFFK). | 0 | 0 |
| SUGG, Libby singled to center field (3-2 BBFBF). | 0 | 0 |
| PAULSON, Ari reached on a fielder's choice (3-2 BFBBF); SUGG, Libby out at second p to ss. | 0 | 0 |
| ERICKSON, Em grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

2
Final0

BYU

Colorado State - Top of 4th
| Plays | CSU | BYU |
|---|---|---|
| NELSON, A flied out to lf (2-0 BB). | 0 | 0 |
| SHADOWEN, T homered to center field, RBI (0-0). | 1 | 0 |
| RUIZ, A singled to left field (1-1 BK). | 1 | 0 |
| POLENZ, B pinch ran for RUIZ, A. | 1 | 0 |
| BUCHANAN, L popped up to ss (1-2 KBF). | 1 | 0 |
| POLENZ, B stole second. | 1 | 0 |
| GAMBOA, C doubled to left field, RBI (3-2 FBBFFB); POLENZ, B scored. | 2 | 0 |
| NAVARRO, I grounded out to c (1-2 KFBFF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 4th
| Plays | CSU | BYU |
|---|---|---|
| RUIZ, A to 1b for POLENZ, B. | 2 | 0 |
| MOFFAT, Autu singled through the right side (0-0). | 2 | 0 |
| HILL, Brooke pinch ran for MOFFAT, Autu. | 2 | 0 |
| TARROW, Lexi lined into double play 3b to 1b (0-0); HILL, Brooke out on the play. | 2 | 0 |
| CHAVEZ, Mari flied out to ss (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Colorado State

2
Final0

BYU

Colorado State - Top of 5th
| Plays | CSU | BYU |
|---|---|---|
| MOFFAT, Autu to p for HILL, Brooke. | 2 | 0 |
| KLEIN, D grounded out to 2b (0-0). | 2 | 0 |
| MICHELENA, A singled through the left side. | 2 | 0 |
| DONALDSON, H reached on a fielder's choice (0-0); MICHELENA, A advanced to second on an error by ss. | 2 | 0 |
| NELSON, A popped up to 2b (1-0 B). | 2 | 0 |
| SHADOWEN, T struck out swinging (3-2 KBKBBFS). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

BYU - Bottom of 5th
| Plays | CSU | BYU |
|---|---|---|
| MICHELENA, A to rf. | 2 | 0 |
| ACOSTA, J to cf for NELSON, A. | 2 | 0 |
| SHADOWEN, T to dp. | 2 | 0 |
| VANDER HEIDE grounded out to ss (1-1 FB). | 2 | 0 |
| JENSEN, Ryle singled, bunt (0-1 K). | 2 | 0 |
| WILLIAMS, Ta flied out to rf (1-2 KBK). | 2 | 0 |
| SUGG, Libby grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

2
Final0

BYU

Colorado State - Top of 6th
| Plays | CSU | BYU |
|---|---|---|
| RUIZ, A grounded out to 3b (3-2 KBBFFB). | 2 | 0 |
| BUCHANAN, L flied out to cf (0-1 K). | 2 | 0 |
| GAMBOA, C singled to left field (1-0 B). | 2 | 0 |
| NAVARRO, I reached on a fielder's choice (1-0 B); GAMBOA, C out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 6th
| Plays | CSU | BYU |
|---|---|---|
| PAULSON, Ari singled through the left side (0-1 K). | 2 | 0 |
| HANCOCK, All pinch ran for PAULSON, Ari. | 2 | 0 |
| ERICKSON, Em struck out swinging (2-2 FFBBS). | 2 | 0 |
| MOFFAT, Autu flied out to rf, SAC (3-2 KBBKBF); HANCOCK, All advanced to second. | 2 | 0 |
| TARROW, Lexi fouled out to lf (2-2 BKFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

2
Final0

BYU

Colorado State - Top of 7th
| Plays | CSU | BYU |
|---|---|---|
| HANCOCK, All to 1b. | 2 | 0 |
| KLEIN, D singled up the middle (0-2 KK). | 2 | 0 |
| MICHELENA, A flied out to lf (1-0 B). | 2 | 0 |
| DONALDSON, H singled through the left side (1-2 KKB); KLEIN, D advanced to second. | 2 | 0 |
| NELSON, A to dp for ACOSTA, J. | 2 | 0 |
| NELSON, A struck out swinging (2-2 KKBBFS). | 2 | 0 |
| SHADOWEN, T flied out to cf (1-2 BSK). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 7th
| Plays | CSU | BYU |
|---|---|---|
| MICHELENA, A to cf. | 2 | 0 |
| SHADOWEN, T to rf. | 2 | 0 |
| CHAVEZ, Mari singled up the middle (0-0). | 2 | 0 |
| VANDER HEIDE reached on a fielder's choice (0-0); CHAVEZ, Mari out at second ss to 2b. | 2 | 0 |
| JENSEN, Ryle walked (3-1 BBFBB); VANDER HEIDE advanced to second. | 2 | 0 |
| GODFREY, Ash pinch hit for WILLIAMS, Ta. | 2 | 0 |
| GODFREY, Ash grounded into double play 3b to 1b (0-0); VANDER HEIDE out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State

| CF/RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DP | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 7 |

BYU

| LF | Jensen, Rylee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Williams, Taylei | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Godfrey, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Sugg, Libby | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Paulson, Arissa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR/1B | Hancock, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Erickson, Emilee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Moffat, Autumn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PR | Hill, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Tarrow, Lexi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Chavez, Marissa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Vander Heide, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Miklus, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals | Â | 26 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 2 | Runs | 0 |
| 8 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 2 | Double Plays | 0 |
















