Colorado State University Athletics
Idaho State vs Colorado State
2/28/2019
Ram Field
1:50 PM
Idaho State
5-8

0
Final
16

Colorado State
10-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 5 | 6 | X | 16 | 14 | 0 |
Win: Hutton, Bridgette (4-2)Loss: Mulcahy, Mariah (1-3)
Scoring Summary
Team | IS | CSU |
---|---|---|
1st GAMBOA, C singled up the middle, RBI (2-1 BBF); MICHELENA, A scored. | 0 | 1 |
1st NELSON, A homered to left center, 2 RBI (0-1 K); GAMBOA, C scored. | 0 | 3 |
2nd MICHELENA, A tripled to left center, 2 RBI (0-0); ACOSTA, J scored; NAVARRO, I scored. | 0 | 5 |
3rd RUIZ, A doubled to right center, RBI (1-0 B); POLENZ, B scored. | 0 | 6 |
3rd NAVARRO, I doubled down the lf line, RBI (3-2 FKBBB); COOK, K scored. | 0 | 7 |
3rd BUCHANAN, L doubled down the lf line, RBI (0-0); NAVARRO, I scored. | 0 | 8 |
3rd SHADOWEN, T homered to center field, RBI (2-0 BB); BUCHANAN, L scored. | 0 | 10 |
4th MCVAY, K singled down the rf line, RBI (1-2 KBF); COOK, K advanced to second; NELSON, A advanced to third; SCUDELLARI, scored. | 0 | 11 |
4th BUCHANAN, L homered to left field, 4 RBI (1-2 KFB); MCVAY, K scored; COOK, K scored; NELSON, A scored. | 0 | 15 |
4th KLEIN, D singled to left field, RBI (1-0 B); MICHELENA, A advanced to second; SHADOWEN, T scored. | 0 | 16 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wiley, Courtney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Van Sickle, Makenzie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bordenkecher, Emma | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Cassidy | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Arreola, Amber | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tago, Frankie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dahlen, Shayna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Madi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demoss, Jayden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulcahy, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Mailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 3 | 0 | 4 | 3 |
Colorado State
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulcahy, Mariah | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 44 |
Newman, Mailee | 2.0 | 9 | 11 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 3 | 2 | 73 |
Totals | 14 | 16 | 16 | 6 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 6 | 5 | 117 |