Colorado State University Athletics
Colorado State vs New Mexico
3/22/2019
Lobo Softball Field
6 p.m.
Colorado State
21-4, 0

9
Final
7

New Mexico
8-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 2 | 1 | 9 | 12 | 3 | |
| 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | 9 | 3 |
Win: Gilmore, Taylor (5-1)Loss: Spencer (4-8)
Scoring Summary
Team | CSU | NM |
|---|---|---|
1st HOWARD doubled to left center, RBI (3-2 BBBFF); DeFLORA scored. | 0 | 1 |
3rd KLITZKE singled down the rf line, RBI (0-0); O'GRADY advanced to third; HOWARD scored, unearned. | 0 | 2 |
4th GAMBOA, C homered to right field, 2 RBI (1-0 B); POLENZ, B scored, unearned. | 2 | 2 |
4th NAVARRO, I reached on a muffed throw by 1b, assist by 3b, advanced to second on the error (1-1 BK); NELSON, A scored, unearned. | 3 | 2 |
4th SHADOWEN, T singled up the middle, advanced to second on the throw, advanced to third on a throwing error by cf; NAVARRO, I advanced to third, scored on the error, unearned. | 4 | 2 |
5th NAVARRO, I doubled down the lf line, RBI; NELSON, A scored. | 5 | 2 |
5th SHADOWEN, T singled to first base, RBI; ACOSTA, J advanced to third; NAVARRO, I scored. | 6 | 2 |
5th KLITZKE flied out to cf, SF, RBI (3-1 KBBB); WILMERT advanced to second on the error; O'GRADY advanced to third on an error by cf; HOWARD scored. | 6 | 3 |
5th SALAS homered to center field, 3 RBI (0-0); WILMERT scored; O'GRADY scored. | 6 | 6 |
5th JONES homered to left field, RBI (1-0 B). | 6 | 7 |
6th GAMBOA, C homered to center field, 2 RBI; BUCHANAN, L scored. | 8 | 7 |
7th SHADOWEN, T doubled to left field, RBI (0-1 F); NAVARRO, I scored. | 9 | 7 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michelena, Ashley | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Klein, Danni | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donaldson, Haley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Buchanan, Lauren | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Polenz, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamboa, Corina | 3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nelson, Amber | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Navarro, Isabella | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ruiz, Ashley | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Jordan | PR/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shadowen, Tara | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hutton, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 7 | 3 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deflora | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Howard | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
O'grady | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilmert | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Wilbon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klitzke | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Salas | 3B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Haslam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jones | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Townes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 8 | 7 |
Batting
2B: Howard (1); Wilmert (1)
HR: Salas (1); Jones (1)
SF: Klitzke (1)
Fielding
E: Howard (1); Haslam (1); Jones (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutton, Bridgette | 4.1 | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 107 |
| Gilmore, Taylor | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 40 |
| Totals | 9 | 7 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 6 | 147 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferguson | 4.2 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 4 | 84 |
Spencer | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 24 |
| Totals | 12 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 35 | 38 | 13 | 7 | 108 |



















