Colorado State University Athletics
Colorado State vs New Mexico
3/24/2019
Lobo Softball Field
12:00 PM
Colorado State
23-4, 6-0

16
Final
3

New Mexico
8-21, 1-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 3 | 2 | 1 | 5 | 16 | 12 | 0 | |
0 | 0 | 0 | 2 | 1 | 3 | 7 | 3 |
Win: Jarecki, Jessica (10-1)Loss: Klitzke (2-3)
Scoring Summary
Team | CSU | NM |
---|---|---|
1st DONALDSON, H homered to left field, 2 RBI (2-0 BB); MICHELENA, A scored. | 2 | 0 |
1st NELSON, A doubled to right center, RBI (1-0 B); BUCHANAN, L scored. | 3 | 0 |
1st KLEIN, D tripled to left center, RBI (0-2 FFF); NELSON, A scored. | 4 | 0 |
1st RUIZ, A doubled to right center, RBI (0-1 F); KLEIN, D scored. | 5 | 0 |
2nd NELSON, A doubled to right center, RBI (1-1 FB); GAMBOA, C advanced to third; DONALDSON, H scored. | 6 | 0 |
2nd KLEIN, D singled up the middle, advanced to second on the throw, 2 RBI (2-2 KFBBF); NELSON, A scored; GAMBOA, C scored. | 8 | 0 |
3rd DONALDSON, H reached on an error by 3b, advanced to second on the throw, advanced to third on an error by lf (2-1 KBB); SHADOWEN, T scored, unearned. | 9 | 0 |
3rd GAMBOA, C flied out to cf, SF, RBI; DONALDSON, H scored, unearned. | 10 | 0 |
4th SHADOWEN, T grounded out to 2b, RBI (2-2 BSBF); RUIZ, A advanced to second; KLEIN, D advanced to third; ACOSTA, J scored. | 11 | 0 |
4th KLITZKE singled through the right side, RBI; O'GRADY scored. | 11 | 1 |
4th PETERSON singled up the middle, RBI (0-2 KF); SALAS advanced to second; KLITZKE scored. | 11 | 2 |
5th BUCHANAN, L homered to left field, 2 RBI; COOK, K scored. | 13 | 2 |
5th NAVARRO, I reached on an error by ss, advanced to second on the throw (2-2 FBKBF); ACOSTA, J scored, unearned. | 14 | 2 |
5th RUIZ, A homered to right field, 2 RBI, unearned (2-1 BKB); NAVARRO, I scored, unearned. | 16 | 2 |
5th O'GRADY doubled to left field, RBI (2-2 BBFK); HOWARD scored. | 16 | 3 |
Colorado State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deflora | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Howard | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
O'grady | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wilmert | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Klitzke | P/DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Salas | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Haslam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Townes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Romero | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steltzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 1 | 0 | 7 | 5 |
Batting
2B: O'grady (2)
Fielding
E: Deflora (1); O'grady (1); Salas (1)
Colorado State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klitzke | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Spencer | 4.0 | 7 | 11 | 7 | 4 | 2 | 2 | 0 | 3 | 0 | 20 | 28 | 8 | 2 | 100 |
Steltzer | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 12 | 16 | 11 | 4 | 2 | 2 | 0 | 3 | 0 | 28 | 36 | 9 | 4 | 126 |