Colorado State University Athletics
Colorado State vs San Jose State
4/6/2019
Spartan SB Field
12:00 pm
Colorado State
29-4, 11-0

2
Final
1

San Jose State
25-12, 5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Win: Hutton, Bridgette (12-2)Loss: Ullegue, Jenessa (11-3)
Scoring Summary
Team | CSU | SJ |
---|---|---|
2nd MICHELENA, A singled through the left side, RBI (2-2 BKFBF); KLEIN, D advanced to second; ACOSTA, J scored. | 1 | 0 |
4th DONALDSON, H singled to center field, RBI (1-0 B); MICHELENA, A advanced to second; ACOSTA, J scored. | 2 | 0 |
7th HEFFLEY flied out to cf, SF, RBI (1-0 B); GRAHAM advanced to third; SAGAPOLU scored. | 2 | 1 |
Colorado State
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Englestad, Makayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Heffley, Kristen | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Phipps, Jacey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Clark, Cassidy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aurin, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tiger, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ullegue, Jenessa | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amrein, Kaelin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sagapolu, Rayohna | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Graham, Alyssa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Avila, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drake, Mackenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 4 | 7 |
Batting
2B: Graham, Alyssa (1)
SF: Heffley, Kristen (1)
Baserunning HBP: Clark, Cassidy (1)
Fielding
E: Graham, Alyssa (2)
Colorado State
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ullegue, Jenessa | 7.0 | 10 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 14 | 1 | 127 |
Totals | 10 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 36 | 14 | 1 | 127 |