Colorado State University Athletics
Syracuse vs Colorado State
3/9/2019
Ram Field
4:00 PM
Syracuse
7-12

6
Final
8

Colorado State
15-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 7 | 2 | |
0 | 1 | 1 | 6 | 0 | 0 | X | 8 | 8 | 2 |
Win: Hutton, Bridgette (6-2)Loss: Alexa Romero (3-3)
Scoring Summary
Team | SU | CSU |
---|---|---|
1st B. Holmgren singled through the left side, RBI (0-1 K); A. Hansen advanced to second; G. Teran scored, unearned. | 1 | 0 |
2nd GAMBOA, C doubled down the lf line, RBI (0-0); POLENZ, B scored. | 1 | 1 |
3rd SHADOWEN, T homered to right center, RBI (0-1 S). | 1 | 2 |
4th NAVARRO, I doubled to center field, RBI (1-1 FB); GAMBOA, C scored, unearned. | 1 | 3 |
4th SHADOWEN, T singled, advanced to second on a fielding error by rf, advanced to third on the throw, RBI (2-1 BFB); ACOSTA, J scored; NAVARRO, I scored. | 1 | 5 |
4th KLEIN, D singled to right center, 2 RBI (3-2 BBFKB); MICHELENA, A scored, unearned; SHADOWEN, T scored, unearned. | 1 | 7 |
4th BUCHANAN, L doubled to right field, RBI (0-2 KK); KLEIN, D scored. | 1 | 8 |
5th M. Maciolek singled to right field (3-2 BBKFB); L. Mayfield advanced to third, scored on a fielding error by rf. | 2 | 8 |
5th A. Hansen homered to left field, 2 RBI (3-1 BBBK); T. Lane scored. | 4 | 8 |
6th T. Martin homered to left field, 2 RBI (1-1 FB); CasaresMaher scored. | 6 | 8 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gabby Teran | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alicia Hansen | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bryce Holmgren | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Neli Casares-maher | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah Dossett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toni Martin | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Lailoni Mayfield | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michala Maciolek | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taylor Lane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Skladal | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexa Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 7 | 5 | 2 | 0 | 6 | 3 |
Batting
2B: Neli Casares-maher (1)
3B: Alicia Hansen (1)
HR: Alicia Hansen (1); Toni Martin (1)
SH: Gabby Teran (1)
Baserunning
SB: Lailoni Mayfield (1)
HBP: Lailoni Mayfield (1)
Fielding
E: Bryce Holmgren (1); Neli Casares-maher (1)
Colorado State
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexa Romero | 6.0 | 8 | 8 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 3 | 119 |
Totals | 8 | 8 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 3 | 119 |