Colorado State University Athletics
UNLV vs Colorado State
4/14/2019
Ram Field
11:58 AM
UNLV
27-11, 8-6

2
Final
4

Colorado State
31-6, 13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 9 | 0 |
Win: Hutton, Bridgette (13-3)Loss: Burke, Breana (7-4)
Scoring Summary
Team | UNLV | CSU |
|---|---|---|
3rd NELSON, A singled, advanced to second on the throw, RBI (0-0); DONALDSON, H advanced to third; KLEIN, D scored. | 0 | 1 |
3rd GAMBOA, C flied out to cf, SF, RBI (0-2 FF); DONALDSON, H scored. | 0 | 2 |
6th SHADOWEN, T homered to center field, 2 RBI (2-0 BB); BUCHANAN, L scored. | 0 | 4 |
7th DIAZ, S. homered to center field, 2 RBI (0-0); CERMAK, S. scored. | 2 | 4 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bondi, Reina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tycksen, Lauren | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Federe, Justine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejo, Mia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cermak, Statia | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Diaz, Samantha | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Harrison, Kiley | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bueno, Myranda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barker, Lauryn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armendariz, Denise | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burke, Breana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 3 | 5 |
Batting
2B: Cermak, Statia (1)
HR: Diaz, Samantha (1)
Baserunning
SB: Tycksen, Lauren (1)
HBP: Bueno, Myranda (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michelena, Ashley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klein, Danni | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Donaldson, Haley | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gamboa, Corina | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Acosta, Jordan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Amber | DP | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Buchanan, Lauren | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Shadowen, Tara | RF/DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Polenz, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarro, Isabella | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, Ashley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hutton, Bridgette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 1 | 1 | 2 | 7 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, Breana | 6.0 | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 25 | 29 | 7 | 9 | 96 |
| Totals | 9 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 25 | 29 | 7 | 9 | 96 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutton, Bridgette | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 9 | 89 |
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 9 | 9 | 89 |



















