Colorado State University Athletics
Utah State vs Colorado State
3/29/2019
Ram Field
4:38 PM
Utah State
11-15, 2-4

10
Final
11

Colorado State
25-4, 7-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 2 | 1 | 0 | 0 | 10 | 12 | 3 | |
5 | 0 | 0 | 2 | 4 | 0 | X | 11 | 10 | 4 |
Win: Hutton, Bridgette (10-2)Loss: Toone, Kapri (2-6)
Scoring Summary
Team | US | CSU |
---|---|---|
1st NELSON, A singled to center field, RBI (2-1 KBB); BUCHANAN, L advanced to third; MICHELENA, A scored. | 0 | 1 |
1st KLEIN, D singled to left field, RBI (2-0 BB); ACOSTA, J advanced to second; BUCHANAN, L scored. | 0 | 2 |
1st RUIZ, A reached on a fielding error by rf, advanced to third (2-1 KBB); NAVARRO, I scored, unearned; KLEIN, D scored, unearned; ACOSTA, J scored, unearned. | 0 | 5 |
2nd TRAPP, Baile homered to right center, RBI (0-0). | 1 | 5 |
2nd REED, Stepha singled up the middle, RBI (1-0 B); PLOGGER, Ril advanced to second; MOLINA, Leah scored, unearned. | 2 | 5 |
2nd HOLMES, Ryan reached on a fielding error by ss (1-2 SBF); BOLIN, Kenzi advanced to second; REED, Stepha scored, unearned; PLOGGER, Ril scored, unearned. | 4 | 5 |
2nd OROZCO, Lexi homered to left field, 3 RBI, unearned (0-1 S); HOLMES, Ryan scored, unearned; BOLIN, Kenzi scored, unearned. | 7 | 5 |
4th TRAPP, Baile homered to center field, 2 RBI (0-1 F); HOLMES, Ryan scored. | 9 | 5 |
4th BUCHANAN, L homered to left field, 2 RBI (2-2 KBKFBF); COOK, K scored. | 9 | 7 |
5th BOLIN, Kenzi singled up the middle, RBI (1-1 KB); PLOGGER, Ril advanced to second; MOLINA, Leah scored. | 10 | 7 |
5th MICHELENA, A grounded out to ss, RBI (3-1 BKBB); SHADOWEN, T advanced to third; NAVARRO, I scored. | 10 | 8 |
5th DONALDSON, H singled through the left side, RBI (0-0); SHADOWEN, T scored. | 10 | 9 |
5th GAMBOA, C homered to left field, 2 RBI (1-2 FBF); DONALDSON, H scored. | 10 | 11 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Plogger, Riley | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Reed, Stephanie | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bolin, Kenzie | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Holmes, Ryann | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Orozco, Lexi | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Trapp, Bailee | 1B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Kuba, Erin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis, Bailey | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Marshall, Emery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Leah | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nightingale, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 8 | 2 | 0 | 7 | 8 |
Batting
HR: Orozco, Lexi (1); Trapp, Bailee (2)
SH: Trapp, Bailee (1)
Baserunning
HBP: Bolin, Kenzie (1)
Fielding
E: Holmes, Ryann (1); Orozco, Lexi (2)
DP: Trapp, Bailee (1); Toone, Kapri (1)
Colorado State
Batting
Baserunning
Fielding
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Delaney | 0.2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 43 |
Nightingale, Chloe | 4.0 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 6 | 3 | 91 |
Toone, Kapri | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Totals | 10 | 11 | 8 | 2 | 3 | 1 | 0 | 3 | 0 | 30 | 35 | 9 | 5 | 147 |