Colorado State University Athletics
California Baptist vs Colorado State
2/21/2020
Spartan SB Field
8:57 AM
California Baptist
4-6

1
Final
2

Colorado State
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 3 |
Win: Gilmore, Taylor (1-2)Loss: Giana Lopez (1-2)
Date: 2/21/2020
Location: San Jose, Calif.
Venue: Spartan SB Field
Umpires:
Attendance: 105
Start Time: 8:57 AM
Time: 2:11
Weather: Cool.
Scoring Summary
Team | CBU | CSU |
|---|---|---|
![]() M. Stram singled up the middle, RBI (1-1 FB); M. Kolander scored, unearned. | 1 | 0 |
![]() DONALDSON, H singled to shortstop, RBI (3-2 BBBKFFFF); MICHELENA, A advanced to third; ALLEN, P scored, unearned. | 1 | 1 |
![]() GAMBOA, C flied out to cf, SF, RBI (3-1 FBBB); MICHELENA, A advanced to third; ACOSTA, J scored. | 1 | 2 |

California Baptist

Brittany Galvez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Abby Robertson | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Lloyd | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mackenzie Budinger | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Katelyn Mangrello | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Amanda Argomaniz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Belloc | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deanna Alarcon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molly Kolander | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Stram | RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Giana Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 6 | 4 |
Batting
SH: Caitlyn Lloyd (1)
Baserunning
SB: Molly Kolander (1); Makenna Stram (1)
CS: Abby Robertson (1)
Fielding
E: Ali Belloc (1)

Colorado State

![]() | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 2 | 7 |
Batting
Fielding

California Baptist

Giana Lopez | 6.2 | 6 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 25 | 30 | 9 | 9 | 122 |
| Totals | 6 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 25 | 30 | 9 | 9 | 122 |

Colorado State

![]() | 7.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 11 | 96 |
| Totals | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 2 | 11 | 96 |
California Baptist

1
Final2

Colorado State

California Baptist - Top of 1st
| Plays | CBU | CSU |
|---|---|---|
| B. Galvez reached on a fielding error by 1b (3-1 KBBB). | 0 | 0 |
| A. Robertson flied out to cf (3-2 BBFFBF). | 0 | 0 |
| C. Lloyd struck out looking (2-2 KBBFK). | 0 | 0 |
| M. Budinger walked (3-1 BKBBB); B. Galvez advanced to second. | 0 | 0 |
| K. Mangrello reached on a fielder's choice (0-0); M. Budinger out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | CBU | CSU |
|---|---|---|
| MICHELENA, A walked (3-2 BKBFBB). | 0 | 0 |
| DONALDSON, H grounded out to 3b (1-2 FFB); MICHELENA, A advanced to second. | 0 | 0 |
| GAMBOA, C out at first p to 2b to 1b (2-2 BFBK); MICHELENA, A advanced to third. | 0 | 0 |
| SERNA, D popped up to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 2nd
| Plays | CBU | CSU |
|---|---|---|
| A. Argomaniz grounded out to 2b (2-2 KBKB). | 0 | 0 |
| A. Belloc out at first p to ss to 1b (2-2 KBKB). | 0 | 0 |
| M. Kolander reached on a fielding error by 1b (0-0). | 0 | 0 |
| M. Kolander stole second. | 0 | 0 |
| M. Stram singled up the middle, RBI (1-1 FB); M. Kolander scored, unearned. | 1 | 0 |
| M. Stram out at first 1b unassisted, runner left early. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | CBU | CSU |
|---|---|---|
| RUIZ, A grounded out to ss (2-2 KBFB). | 1 | 0 |
| TROTT, T fouled out to 1b (2-2 BBSS). | 1 | 0 |
| ALLEN, P popped up to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California Baptist - Top of 3rd
| Plays | CBU | CSU |
|---|---|---|
| PETERSON, N to c for TROTT, T. | 1 | 0 |
| B. Galvez grounded out to 3b (0-0). | 1 | 0 |
| A. Robertson grounded out to 3b (2-2 KBKB). | 1 | 0 |
| C. Lloyd struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | CBU | CSU |
|---|---|---|
| SHADOWEN, T struck out swinging (1-2 BSKS). | 1 | 0 |
| ACOSTA, J grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| MICHELENA, A singled through the left side (2-1 KBB). | 1 | 0 |
| DONALDSON, H grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 4th
| Plays | CBU | CSU |
|---|---|---|
| M. Budinger grounded out to ss (2-2 BSBS). | 1 | 0 |
| K. Mangrello grounded out to ss (1-0 B). | 1 | 0 |
| A. Argomaniz grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | CBU | CSU |
|---|---|---|
| GAMBOA, C flied out to lf (0-0). | 1 | 0 |
| SERNA, D flied out to lf (1-1 FB). | 1 | 0 |
| RUIZ, A singled through the left side (3-1 BBKB). | 1 | 0 |
| POLENZ, B pinch ran for RUIZ, A. | 1 | 0 |
| PETERSON, N flied out to lf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist - Top of 5th
| Plays | CBU | CSU |
|---|---|---|
| RUIZ, A to 1b for POLENZ, B. | 1 | 0 |
| A. Belloc grounded out to ss (2-0 BB). | 1 | 0 |
| M. Kolander grounded out to 2b (2-2 KBSB). | 1 | 0 |
| M. Stram singled to shortstop (0-0). | 1 | 0 |
| M. Stram stole second. | 1 | 0 |
| B. Galvez struck out swinging (1-2 SSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | CBU | CSU |
|---|---|---|
| ALLEN, P reached on a throwing error by ss (1-0 B). | 1 | 0 |
| SHADOWEN, T singled through the left side (2-2 BSFFB); ALLEN, P advanced to second. | 1 | 0 |
| ACOSTA, J popped up to ss (1-2 BKKF). | 1 | 0 |
| MICHELENA, A reached on a fielder's choice (2-2 KKBB); SHADOWEN, T out at second 2b unassisted; ALLEN, P advanced to third. | 1 | 0 |
| MICHELENA, A advanced to second on a wild pitch. | 1 | 0 |
| DONALDSON, H singled to shortstop, RBI (3-2 BBBKFFFF); MICHELENA, A advanced to third; ALLEN, P scored, unearned. | 1 | 1 |
| GAMBOA, C grounded out to 2b (0-2 KK). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

California Baptist - Top of 6th
| Plays | CBU | CSU |
|---|---|---|
| A. Robertson singled through the right side (3-1 BBBK). | 1 | 1 |
| C. Lloyd reached on a throwing error by c, SAC, bunt, advanced to second on the throw (0-0); A. Robertson advanced to third. | 1 | 1 |
| M. Budinger struck out swinging, out at first c to 1b (1-2 KSBFFS). | 1 | 1 |
| C. Lloyd advanced to third; A. Robertson out at home c to ss, caught stealing. | 1 | 1 |
| K. Mangrello struck out looking (0-2 FKK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | CBU | CSU |
|---|---|---|
| A. Robertson to ss. | 1 | 1 |
| D. Alarcon to 2b for A. Belloc. | 1 | 1 |
| SERNA, D flied out to lf (1-1 BK). | 1 | 1 |
| RUIZ, A grounded out to 3b (1-0 B). | 1 | 1 |
| PETERSON, N walked (3-2 BBFBFB). | 1 | 1 |
| ALLEN, P singled up the middle (1-2 KKBF); PETERSON, N advanced to second. | 1 | 1 |
| COOK, K pinch hit for SHADOWEN, T. | 1 | 1 |
| ALLEN, P advanced to second on a wild pitch; PETERSON, N advanced to third on a wild pitch. | 1 | 1 |
| COOK, K struck out swinging (2-2 KBKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California Baptist - Top of 7th
| Plays | CBU | CSU |
|---|---|---|
| SHADOWEN, T to lf for COOK, K. | 1 | 1 |
| A. Argomaniz fouled out to c (2-1 BFB). | 1 | 1 |
| D. Alarcon struck out, out at first c to 1b (2-2 KBBSK). | 1 | 1 |
| M. Kolander grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | CBU | CSU |
|---|---|---|
| ACOSTA, J walked (3-2 KBBBSB). | 1 | 1 |
| MICHELENA, A singled to center field (1-1 FB); ACOSTA, J advanced to second. | 1 | 1 |
| DONALDSON, H out at first 3b to 2b, SAC, bunt (0-0); MICHELENA, A advanced to second; ACOSTA, J advanced to third. | 1 | 1 |
| GAMBOA, C flied out to cf, SF, RBI (3-1 FBBB); MICHELENA, A advanced to third; ACOSTA, J scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

1
Final2

Colorado State

California Baptist - Top of 1st
| Plays | CBU | CSU |
|---|---|---|
| B. Galvez reached on a fielding error by 1b (3-1 KBBB). | 0 | 0 |
| A. Robertson flied out to cf (3-2 BBFFBF). | 0 | 0 |
| C. Lloyd struck out looking (2-2 KBBFK). | 0 | 0 |
| M. Budinger walked (3-1 BKBBB); B. Galvez advanced to second. | 0 | 0 |
| K. Mangrello reached on a fielder's choice (0-0); M. Budinger out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Colorado State - Bottom of 1st
| Plays | CBU | CSU |
|---|---|---|
| MICHELENA, A walked (3-2 BKBFBB). | 0 | 0 |
| DONALDSON, H grounded out to 3b (1-2 FFB); MICHELENA, A advanced to second. | 0 | 0 |
| GAMBOA, C out at first p to 2b to 1b (2-2 BFBK); MICHELENA, A advanced to third. | 0 | 0 |
| SERNA, D popped up to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California Baptist

1
Final2

Colorado State

California Baptist - Top of 2nd
| Plays | CBU | CSU |
|---|---|---|
| A. Argomaniz grounded out to 2b (2-2 KBKB). | 0 | 0 |
| A. Belloc out at first p to ss to 1b (2-2 KBKB). | 0 | 0 |
| M. Kolander reached on a fielding error by 1b (0-0). | 0 | 0 |
| M. Kolander stole second. | 0 | 0 |
| M. Stram singled up the middle, RBI (1-1 FB); M. Kolander scored, unearned. | 1 | 0 |
| M. Stram out at first 1b unassisted, runner left early. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Colorado State - Bottom of 2nd
| Plays | CBU | CSU |
|---|---|---|
| RUIZ, A grounded out to ss (2-2 KBFB). | 1 | 0 |
| TROTT, T fouled out to 1b (2-2 BBSS). | 1 | 0 |
| ALLEN, P popped up to 3b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist

1
Final2

Colorado State

California Baptist - Top of 3rd
| Plays | CBU | CSU |
|---|---|---|
| PETERSON, N to c for TROTT, T. | 1 | 0 |
| B. Galvez grounded out to 3b (0-0). | 1 | 0 |
| A. Robertson grounded out to 3b (2-2 KBKB). | 1 | 0 |
| C. Lloyd struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 3rd
| Plays | CBU | CSU |
|---|---|---|
| SHADOWEN, T struck out swinging (1-2 BSKS). | 1 | 0 |
| ACOSTA, J grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| MICHELENA, A singled through the left side (2-1 KBB). | 1 | 0 |
| DONALDSON, H grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

1
Final2

Colorado State

California Baptist - Top of 4th
| Plays | CBU | CSU |
|---|---|---|
| M. Budinger grounded out to ss (2-2 BSBS). | 1 | 0 |
| K. Mangrello grounded out to ss (1-0 B). | 1 | 0 |
| A. Argomaniz grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 4th
| Plays | CBU | CSU |
|---|---|---|
| GAMBOA, C flied out to lf (0-0). | 1 | 0 |
| SERNA, D flied out to lf (1-1 FB). | 1 | 0 |
| RUIZ, A singled through the left side (3-1 BBKB). | 1 | 0 |
| POLENZ, B pinch ran for RUIZ, A. | 1 | 0 |
| PETERSON, N flied out to lf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist

1
Final2

Colorado State

California Baptist - Top of 5th
| Plays | CBU | CSU |
|---|---|---|
| RUIZ, A to 1b for POLENZ, B. | 1 | 0 |
| A. Belloc grounded out to ss (2-0 BB). | 1 | 0 |
| M. Kolander grounded out to 2b (2-2 KBSB). | 1 | 0 |
| M. Stram singled to shortstop (0-0). | 1 | 0 |
| M. Stram stole second. | 1 | 0 |
| B. Galvez struck out swinging (1-2 SSBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Bottom of 5th
| Plays | CBU | CSU |
|---|---|---|
| ALLEN, P reached on a throwing error by ss (1-0 B). | 1 | 0 |
| SHADOWEN, T singled through the left side (2-2 BSFFB); ALLEN, P advanced to second. | 1 | 0 |
| ACOSTA, J popped up to ss (1-2 BKKF). | 1 | 0 |
| MICHELENA, A reached on a fielder's choice (2-2 KKBB); SHADOWEN, T out at second 2b unassisted; ALLEN, P advanced to third. | 1 | 0 |
| MICHELENA, A advanced to second on a wild pitch. | 1 | 0 |
| DONALDSON, H singled to shortstop, RBI (3-2 BBBKFFFF); MICHELENA, A advanced to third; ALLEN, P scored, unearned. | 1 | 1 |
| GAMBOA, C grounded out to 2b (0-2 KK). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
California Baptist

1
Final2

Colorado State

California Baptist - Top of 6th
| Plays | CBU | CSU |
|---|---|---|
| A. Robertson singled through the right side (3-1 BBBK). | 1 | 1 |
| C. Lloyd reached on a throwing error by c, SAC, bunt, advanced to second on the throw (0-0); A. Robertson advanced to third. | 1 | 1 |
| M. Budinger struck out swinging, out at first c to 1b (1-2 KSBFFS). | 1 | 1 |
| C. Lloyd advanced to third; A. Robertson out at home c to ss, caught stealing. | 1 | 1 |
| K. Mangrello struck out looking (0-2 FKK). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Colorado State - Bottom of 6th
| Plays | CBU | CSU |
|---|---|---|
| A. Robertson to ss. | 1 | 1 |
| D. Alarcon to 2b for A. Belloc. | 1 | 1 |
| SERNA, D flied out to lf (1-1 BK). | 1 | 1 |
| RUIZ, A grounded out to 3b (1-0 B). | 1 | 1 |
| PETERSON, N walked (3-2 BBFBFB). | 1 | 1 |
| ALLEN, P singled up the middle (1-2 KKBF); PETERSON, N advanced to second. | 1 | 1 |
| COOK, K pinch hit for SHADOWEN, T. | 1 | 1 |
| ALLEN, P advanced to second on a wild pitch; PETERSON, N advanced to third on a wild pitch. | 1 | 1 |
| COOK, K struck out swinging (2-2 KBKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California Baptist

1
Final2

Colorado State

California Baptist - Top of 7th
| Plays | CBU | CSU |
|---|---|---|
| SHADOWEN, T to lf for COOK, K. | 1 | 1 |
| A. Argomaniz fouled out to c (2-1 BFB). | 1 | 1 |
| D. Alarcon struck out, out at first c to 1b (2-2 KBBSK). | 1 | 1 |
| M. Kolander grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Bottom of 7th
| Plays | CBU | CSU |
|---|---|---|
| ACOSTA, J walked (3-2 KBBBSB). | 1 | 1 |
| MICHELENA, A singled to center field (1-1 FB); ACOSTA, J advanced to second. | 1 | 1 |
| DONALDSON, H out at first 3b to 2b, SAC, bunt (0-0); MICHELENA, A advanced to second; ACOSTA, J advanced to third. | 1 | 1 |
| GAMBOA, C flied out to cf, SF, RBI (3-1 FBBB); MICHELENA, A advanced to third; ACOSTA, J scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California Baptist

| 3B | Brittany Galvez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 2B/SS | Abby Robertson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Caitlyn Lloyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| DP | Mackenzie Budinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Katelyn Mangrello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Amanda Argomaniz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Ali Belloc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Deanna Alarcon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Molly Kolander | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Makenna Stram | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Giana Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 20 | 8 |

Colorado State

| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 21 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 30 | Batters Faced | 26 |
| 1 | Errors | 3 |
Fielding | ||
| 20 | Putouts | 21 |
| 8 | Assists | 15 |
| .966 | Fielding % | .923 |
| 0 | Double Plays | 0 |


















