Colorado State University Athletics
Colorado State vs Lamar
2/8/2020
McCombs Field
9:02 am
Colorado State
3-0

4
Final
1

Lamar
0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 9 | 3 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Cabral, Julia (1-0)Loss: Lewis, J. (0-1)
Scoring Summary
Team | CSU | LU |
---|---|---|
2nd Ramirez, N. reached on a fielding error by ss; Lewis, J. scored, unearned. | 0 | 1 |
3rd GAMBOA, C doubled to left center, 2 RBI; DONALDSON, H scored; POLENZ, B scored. | 2 | 1 |
4th COOK, K advanced to third; SHADOWEN, T scored on a wild pitch, unearned. | 3 | 1 |
6th ACOSTA, J stole second; COOK, K scored on a throwing error by c, unearned. | 4 | 1 |
Colorado State
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klaus, S. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kinkade, H. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, J. | P/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meyer, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garivey, V. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Edwards, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Castillo, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lopez, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mata, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Savage, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
Batting
SH: Meyer, K. (1)
Baserunning
HBP: Lewis, J. (1)
Fielding
E: Ramirez, N. (1); Carpenter, H (1)
DP: Kinkade, H. (1); Garivey, V. (1); Ramirez, N. (1)
Colorado State
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, J. | 4.0 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 0 |
Savage, M. | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 0 |
Totals | 9 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 29 | 33 | 8 | 9 | 0 |
Win: Cabral, Julia (1-0)
Loss: Lewis, J. (0-1)
HBP: Cabral, Julia (1)
;
Savage, M. (1)
PB:
Carpenter, H (1)