Colorado State University Athletics
Colorado State vs Michigan
3/1/2020
Anderson Family Fld
11:15am
Colorado State
9-9

0
Final
1

Michigan
12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Beaubien (6-4)Loss: Jarecki, Jessica (2-5)
Date: 3/1/2020
Location: Fullerton, Calif.
Venue: Anderson Family Fld
Umpires:
Start Time: 11:15am
Time: 2:06
Scoring Summary
Team | CSU | MICH |
|---|---|---|
![]() Uden homered, RBI (1-1 BF). | 0 | 1 |

Colorado State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 14 | 7 |

Michigan

Jimenez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blair | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Carosone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uden | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hoogenraad | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Overaitis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaubien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 2 | 3 |
Batting
2B: Allan (1); Uden (1)
HR: Uden (1)
SH: Jimenez (1)
Baserunning
SB: Rodriguez (1)
CS: Blair (1)
Fielding
E: Jimenez (1)

Colorado State

![]() | 6.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 83 |
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 7 | 83 |

Michigan

Beaubien | 7.0 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 4 | 135 |
| Totals | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 4 | 135 |
Colorado State

0
Final1

Michigan

Colorado State - Top of 1st
| Plays | CSU | MICH |
|---|---|---|
| MICHELENA, A popped up to ss (3-2 KBSFBBFF). | 0 | 0 |
| DONALDSON, H struck out swinging (1-2 KBFS). | 0 | 0 |
| GAMBOA, C hit by pitch (2-0 BB). | 0 | 0 |
| RUIZ, A struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | CSU | MICH |
|---|---|---|
| Jimenez grounded out to p (0-1 K). | 0 | 0 |
| Blair fouled out to 3b (1-2 BKK). | 0 | 0 |
| Allan struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 2nd
| Plays | CSU | MICH |
|---|---|---|
| TROTT, T struck out swinging (0-2 KSS). | 0 | 0 |
| ACOSTA, J struck out swinging (2-2 SBBKS). | 0 | 0 |
| POLENZ, B struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | CSU | MICH |
|---|---|---|
| Bump lined out to 2b (2-2 BBKF). | 0 | 0 |
| Carson flied out to lf (1-0 B). | 0 | 0 |
| Uden doubled down the rf line (1-2 KFBF). | 0 | 0 |
| Hoogenraad grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 3rd
| Plays | CSU | MICH |
|---|---|---|
| SHADOWEN, T struck out swinging (2-2 BSSFBFS). | 0 | 0 |
| ALLEN, P walked (3-2 BKBFBFFB). | 0 | 0 |
| MICHELENA, A struck out looking (1-2 KBKFK). | 0 | 0 |
| DONALDSON, H popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | CSU | MICH |
|---|---|---|
| Rodriguez walked (3-2 BFBKBB). | 0 | 0 |
| Overaitis struck out swinging (1-2 SFBFFS); Rodriguez stole second. | 0 | 0 |
| Jimenez out at first p to 2b, SAC, bunt (1-1 BK); Rodriguez advanced to third. | 0 | 0 |
| Blair fouled out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 4th
| Plays | CSU | MICH |
|---|---|---|
| GAMBOA, C struck out swinging (2-2 SBSBS). | 0 | 0 |
| RUIZ, A struck out swinging (3-2 FBKBBS). | 0 | 0 |
| TROTT, T reached on an error by ss (2-2 FSBFB). | 0 | 0 |
| ACOSTA, J grounded out to 2b (3-2 BFBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 4th
| Plays | CSU | MICH |
|---|---|---|
| Allan doubled (3-2 KFBBB). | 0 | 0 |
| Carosone pinch ran for Allan. | 0 | 0 |
| Bump fouled out to lf (1-0 B). | 0 | 0 |
| Carson popped up to 1b (1-2 SBF). | 0 | 0 |
| Uden flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Colorado State - Top of 5th
| Plays | CSU | MICH |
|---|---|---|
| POLENZ, B struck out looking (2-2 KBSBK). | 0 | 0 |
| SHADOWEN, T struck out swinging (3-2 BBBKKFFS). | 0 | 0 |
| ALLEN, P singled down the lf line (1-0 B). | 0 | 0 |
| MICHELENA, A lined out to 3b (3-2 KBSBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 5th
| Plays | CSU | MICH |
|---|---|---|
| Hoogenraad fouled out to lf (1-1 KB). | 0 | 0 |
| Rodriguez grounded out to p (0-0). | 0 | 0 |
| Overaitis fouled out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 6th
| Plays | CSU | MICH |
|---|---|---|
| DONALDSON, H singled up the middle (0-0). | 0 | 0 |
| GAMBOA, C reached on a fielder's choice (0-0); DONALDSON, H out at second 3b to 2b. | 0 | 0 |
| RUIZ, A struck out swinging (3-2 BSFBBS). | 0 | 0 |
| TROTT, T struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | CSU | MICH |
|---|---|---|
| PETERSON, N to c for TROTT, T. | 0 | 0 |
| Jimenez popped up to ss (0-1 K). | 0 | 0 |
| Blair singled up the middle (1-1 BK). | 0 | 0 |
| Allan to dp for Carosone. | 0 | 0 |
| Blair out at second c to ss, caught stealing. | 0 | 0 |
| Allan grounded out to 2b (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Colorado State - Top of 7th
| Plays | CSU | MICH |
|---|---|---|
| ACOSTA, J grounded out to 3b (2-2 FBKFB). | 0 | 0 |
| POLENZ, B struck out looking (1-2 BSSFK). | 0 | 0 |
| SHADOWEN, T singled up the middle (2-2 BFKB). | 0 | 0 |
| ALLEN, P singled through the left side; SHADOWEN, T advanced to third. | 0 | 0 |
| MICHELENA, A grounded out to 1b unassisted (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | CSU | MICH |
|---|---|---|
| Bump grounded out to 2b (0-2 KF). | 0 | 0 |
| Carson grounded out to 1b unassisted (3-1 BSBB). | 0 | 0 |
| Uden homered, RBI (1-1 BF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Michigan

Colorado State - Top of 1st
| Plays | CSU | MICH |
|---|---|---|
| MICHELENA, A popped up to ss (3-2 KBSFBBFF). | 0 | 0 |
| DONALDSON, H struck out swinging (1-2 KBFS). | 0 | 0 |
| GAMBOA, C hit by pitch (2-0 BB). | 0 | 0 |
| RUIZ, A struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 1st
| Plays | CSU | MICH |
|---|---|---|
| Jimenez grounded out to p (0-1 K). | 0 | 0 |
| Blair fouled out to 3b (1-2 BKK). | 0 | 0 |
| Allan struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Michigan

Colorado State - Top of 2nd
| Plays | CSU | MICH |
|---|---|---|
| TROTT, T struck out swinging (0-2 KSS). | 0 | 0 |
| ACOSTA, J struck out swinging (2-2 SBBKS). | 0 | 0 |
| POLENZ, B struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Bottom of 2nd
| Plays | CSU | MICH |
|---|---|---|
| Bump lined out to 2b (2-2 BBKF). | 0 | 0 |
| Carson flied out to lf (1-0 B). | 0 | 0 |
| Uden doubled down the rf line (1-2 KFBF). | 0 | 0 |
| Hoogenraad grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

0
Final1

Michigan

Colorado State - Top of 3rd
| Plays | CSU | MICH |
|---|---|---|
| SHADOWEN, T struck out swinging (2-2 BSSFBFS). | 0 | 0 |
| ALLEN, P walked (3-2 BKBFBFFB). | 0 | 0 |
| MICHELENA, A struck out looking (1-2 KBKFK). | 0 | 0 |
| DONALDSON, H popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 3rd
| Plays | CSU | MICH |
|---|---|---|
| Rodriguez walked (3-2 BFBKBB). | 0 | 0 |
| Overaitis struck out swinging (1-2 SFBFFS); Rodriguez stole second. | 0 | 0 |
| Jimenez out at first p to 2b, SAC, bunt (1-1 BK); Rodriguez advanced to third. | 0 | 0 |
| Blair fouled out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Colorado State

0
Final1

Michigan

Colorado State - Top of 4th
| Plays | CSU | MICH |
|---|---|---|
| GAMBOA, C struck out swinging (2-2 SBSBS). | 0 | 0 |
| RUIZ, A struck out swinging (3-2 FBKBBS). | 0 | 0 |
| TROTT, T reached on an error by ss (2-2 FSBFB). | 0 | 0 |
| ACOSTA, J grounded out to 2b (3-2 BFBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Michigan - Bottom of 4th
| Plays | CSU | MICH |
|---|---|---|
| Allan doubled (3-2 KFBBB). | 0 | 0 |
| Carosone pinch ran for Allan. | 0 | 0 |
| Bump fouled out to lf (1-0 B). | 0 | 0 |
| Carson popped up to 1b (1-2 SBF). | 0 | 0 |
| Uden flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Colorado State

0
Final1

Michigan

Colorado State - Top of 5th
| Plays | CSU | MICH |
|---|---|---|
| POLENZ, B struck out looking (2-2 KBSBK). | 0 | 0 |
| SHADOWEN, T struck out swinging (3-2 BBBKKFFS). | 0 | 0 |
| ALLEN, P singled down the lf line (1-0 B). | 0 | 0 |
| MICHELENA, A lined out to 3b (3-2 KBSBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 5th
| Plays | CSU | MICH |
|---|---|---|
| Hoogenraad fouled out to lf (1-1 KB). | 0 | 0 |
| Rodriguez grounded out to p (0-0). | 0 | 0 |
| Overaitis fouled out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Michigan

Colorado State - Top of 6th
| Plays | CSU | MICH |
|---|---|---|
| DONALDSON, H singled up the middle (0-0). | 0 | 0 |
| GAMBOA, C reached on a fielder's choice (0-0); DONALDSON, H out at second 3b to 2b. | 0 | 0 |
| RUIZ, A struck out swinging (3-2 BSFBBS). | 0 | 0 |
| TROTT, T struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Bottom of 6th
| Plays | CSU | MICH |
|---|---|---|
| PETERSON, N to c for TROTT, T. | 0 | 0 |
| Jimenez popped up to ss (0-1 K). | 0 | 0 |
| Blair singled up the middle (1-1 BK). | 0 | 0 |
| Allan to dp for Carosone. | 0 | 0 |
| Blair out at second c to ss, caught stealing. | 0 | 0 |
| Allan grounded out to 2b (2-2 KBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Colorado State

0
Final1

Michigan

Colorado State - Top of 7th
| Plays | CSU | MICH |
|---|---|---|
| ACOSTA, J grounded out to 3b (2-2 FBKFB). | 0 | 0 |
| POLENZ, B struck out looking (1-2 BSSFK). | 0 | 0 |
| SHADOWEN, T singled up the middle (2-2 BFKB). | 0 | 0 |
| ALLEN, P singled through the left side; SHADOWEN, T advanced to third. | 0 | 0 |
| MICHELENA, A grounded out to 1b unassisted (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Bottom of 7th
| Plays | CSU | MICH |
|---|---|---|
| Bump grounded out to 2b (0-2 KF). | 0 | 0 |
| Carson grounded out to 1b unassisted (3-1 BSBB). | 0 | 0 |
| Uden homered, RBI (1-1 BF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Colorado State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DP | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 20 | 7 |

Michigan

| SS | Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Blair | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Allan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Carosone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bump | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Carson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 3B | Uden | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Hoogenraad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Overaitis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 14 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 14 |
| 24 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 7 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |















