Colorado State University Athletics
Wichita State vs Colorado State
2/9/2020
McCombs Field
9:02 am
Wichita State
3-3

6
Final
8

Colorado State
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 10 | 3 | |
2 | 4 | 0 | 2 | 0 | 0 | X | 8 | 7 | 0 |
Win: Serna, Danielle (2-0)Loss: Lange, B. (1-2)Save: Gilmore, Taylor (1)
Scoring Summary
Team | WSU | CSU |
---|---|---|
1st RUIZ, A singled to right field, advanced to second on a fielding error by c, 2 RBI; GAMBOA, C scored; DONALDSON, H scored. | 0 | 2 |
2nd MICHELENA, A singled to second base, advanced to second on the throw, RBI; ACOSTA, J advanced to third; COOK, K scored. | 0 | 3 |
2nd MICHELENA, A advanced to third; ACOSTA, J scored on a wild pitch. | 0 | 4 |
2nd RUIZ, A reached on a fielding error by ss, advanced to second; GAMBOA, C scored, unearned; MICHELENA, A scored, unearned. | 0 | 6 |
3rd URBAN, B. doubled down the lf line, 2 RBI; MILLS, L. advanced to third; HERRING, N. scored; PERRIGAN, M. scored. | 2 | 6 |
3rd LANGE, B. singled up the middle, 2 RBI; URBAN, B. scored; MILLS, L. scored. | 4 | 6 |
4th RUIZ, A homered to left field, 2 RBI; DONALDSON, H scored. | 4 | 8 |
6th URBAN, B. walked, RBI; REESE, A. advanced to second; HERRING, N. advanced to third; BUCK, R. scored. | 5 | 8 |
6th HUECKER, K. walked, RBI; URBAN, B. advanced to second; REESE, A. advanced to third; HERRING, N. scored. | 6 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Buck, R. | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Perrigan, M. | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Herring, N. | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Mills, L. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Reese, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, B. | RF/CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Huecker, K. | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Lange, B. | P/RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Glover, W. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Johnson, L. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 9 | 0 | 2 | 13 |
Batting
2B: Buck, R. (1); Urban, B. (1)
Fielding
E: Perrigan, M. (2); Huecker, K. (1)
Colorado State
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lange, B. | 1.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 0 |
Mcdonald, E. | 2.0 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
Bingham, C. | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
Totals | 7 | 8 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 25 | 33 | 5 | 8 | 0 |