Colorado State University Athletics
Fresno State vs Colorado State
4/10/2021
Ram Field
2:30 PM
Fresno State
24-7, 10-1

8
Final
7

Colorado State
8-12, 2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 5 | 0 | 0 | 8 | 13 | 2 | |
0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 12 | 0 |
Win: Lung, Danielle (4-2)Loss: Serna, Danielle (3-3)
Scoring Summary
Team | FS | CSU |
---|---|---|
1st Mattson, K. grounded out to ss, RBI (0-0); JENNINGS, K. scored. | 1 | 0 |
4th NORIEGA, A. homered to right field, RBI (1-0). | 2 | 0 |
4th ROHLEDER, M. homered to center field, RBI (0-0). | 3 | 0 |
4th SHADOWEN, T homered to right field, RBI (1-1). | 3 | 1 |
4th YORK, A singled to pitcher, advanced to second on a throwing error by p (0-0); MATSUBARA, M scored. | 3 | 2 |
4th SMITH, H homered down the lf line, 2 RBI (1-2); YORK, A scored. | 3 | 4 |
5th Mattson, K. doubled to left center, RBI (0-0); JENNINGS, K. scored. | 4 | 4 |
5th HERNANDEZ, V singled to left field, advanced to second on the throw, RBI (3-1); Mattson, K. scored. | 5 | 4 |
5th NORIEGA, A. singled down the rf line, RBI (1-0); HERNANDEZ, V scored. | 6 | 4 |
5th DENBY, A. singled up the middle, 2 RBI (0-2); ROHLEDER, M. scored, unearned; NORIEGA, A. scored, unearned. | 8 | 4 |
5th SHADOWEN, T reached on a fielding error by ss, RBI (1-1); DONALDSON, H scored, unearned. | 8 | 5 |
7th ALLEN, P doubled to left center, advanced to third on the throw, RBI (0-0); MICHELENA, A scored. | 8 | 6 |
7th DONALDSON, H grounded out to 2b, RBI (2-1); ALLEN, P scored. | 8 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jennings, Kaitlyn | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Galvan, Hayleigh | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Julianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Keahilele | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hernandez, Vanessa | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Noriega, Adrianna | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Rohleder, Miranda | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Denby, Alesia | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Broussard, Schuylar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Webb, Lexie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Preston, Alexandra | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cuevas, Aaliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lung, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orme, Dariana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 1 | 0 | 7 | 6 |
Batting
2B: Jennings, Kaitlyn (1); Galvan, Hayleigh (1); Mattson, Keahilele (1); Denby, Alesia (1)
HR: Noriega, Adrianna (1); Rohleder, Miranda (1)
SH: Galvan, Hayleigh (1)
Baserunning
SB: Jennings, Kaitlyn (1); Denby, Alesia (1)
CS: Jennings, Kaitlyn (1)
HBP: Jennings, Kaitlyn (1)
Fielding
E: Denby, Alesia (1); Lung, Danielle (1)
DP: Hernandez, Vanessa (1); Rohleder, Miranda (1); Denby, Alesia (1)
Colorado State
Batting
Baserunning
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lung, Danielle | 4.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 75 |
Orme, Dariana | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 5 | 40 |
Totals | 12 | 7 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 32 | 33 | 5 | 10 | 115 |