Colorado State University Athletics
Colorado State vs Nevada
4/17/2021
Hixson Park
12:00 PM
Colorado State
8-13, 0

3
Final
5

Nevada
16-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | |
0 | 2 | 0 | 1 | 2 | 0 | X | 5 | 10 | 1 |
Win: Fritz,k (7-3)Loss: Jarecki, Jessica (3-6)
Scoring Summary
Team | CSU | NV |
---|---|---|
2nd GOINS,K singled to right field, advanced to second on the throw, RBI (2-0); SALAUSA,A scored. | 0 | 1 |
2nd OLIVER,S singled up the middle, RBI (1-1); GOINS,K scored. | 0 | 2 |
4th LEW,D walked, RBI (3-2); MELLO,S advanced to second; BURDA,H advanced to third; GOINS,K scored. | 0 | 3 |
5th SALAUSA,A doubled to right center, RBI (2-2); MCALISTER,S scored. | 0 | 4 |
5th MELLO,S singled to right center, RBI (0-0); SELLERS,J advanced to third; SALAUSA,A scored. | 0 | 5 |
6th DONALDSON, H homered to right field, RBI (2-2). | 1 | 5 |
6th GAMBOA, C homered to center field, 2 RBI, unearned (0-0); SHADOWEN, T scored, unearned. | 3 | 5 |
Colorado State
Batting
Baserunning
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Senini, C | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mcalister, S | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, L | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Salausa, A | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Goins, K | DP | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Burda, H | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sellers, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mello, S | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Oliver, S | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lew, D | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Fritz, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 4 | 0 | 8 | 9 |
Batting
2B: Mcalister, S (2); Salausa, A (2); Lew, D (1)
Baserunning
SB: Mello, S (1)
Fielding
E: Oliver, S (1)
Colorado State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, K | 7.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 6 | 91 |
Totals | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 6 | 91 |