Colorado State University Athletics
Colorado State vs Nevada
4/17/2021
Hixson Park
12:00 PM
Colorado State
8-13, 0

3
Final
5

Nevada
16-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | |
| 0 | 2 | 0 | 1 | 2 | 0 | X | 5 | 10 | 1 |
Win: Fritz,k (7-3)Loss: Jarecki, Jessica (3-6)
Scoring Summary
Team | CSU | NV |
|---|---|---|
GOINS,K singled to right field, advanced to second on the throw, RBI (2-0); SALAUSA,A scored. | 0 | 1 |
OLIVER,S singled up the middle, RBI (1-1); GOINS,K scored. | 0 | 2 |
LEW,D walked, RBI (3-2); MELLO,S advanced to second; BURDA,H advanced to third; GOINS,K scored. | 0 | 3 |
SALAUSA,A doubled to right center, RBI (2-2); MCALISTER,S scored. | 0 | 4 |
MELLO,S singled to right center, RBI (0-0); SELLERS,J advanced to third; SALAUSA,A scored. | 0 | 5 |
DONALDSON, H homered to right field, RBI (2-2). | 1 | 5 |
GAMBOA, C homered to center field, 2 RBI, unearned (0-0); SHADOWEN, T scored, unearned. | 3 | 5 |
Colorado State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Nevada
Senini, C | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, S | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, L | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Salausa, A | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Goins, K | DP | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Burda, H | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sellers, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mello, S | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Oliver, S | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lew, D | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Fritz, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 4 | 0 | 8 | 9 |
Batting
2B: McAlister, S (2); Salausa, A (2); Lew, D (1)
Baserunning
SB: Mello, S (1)
Fielding
E: Oliver, S (1)
Colorado State
| 6.0 | 10 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 3 | 121 | |
| Totals | 10 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 3 | 121 |
Nevada
Fritz, K | 7.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 6 | 91 |
| Totals | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 6 | 91 |















