Colorado State University Athletics
CSU vs Nevada
4/18/2021
Hixson Park
12 p.m.
CSU
9-15, 0

3
Final
4

Nevada
17-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 2 |
Win: Fritz,kendall (8-3)Loss: Cabral, Julia (2-4)
Scoring Summary
Team | CSU | NV |
---|---|---|
1st GUTIERREZ,L singled through the left side, RBI; SENINI, C scored. | 0 | 1 |
3rd OLIVER,S singled to center field, RBI; BURDA,H advanced to second; GOINS,K scored. | 0 | 2 |
4th SERNA, D reached on an error by lf, advanced to second, RBI; SHADOWEN, T advanced to third; GAMBOA, C scored. | 1 | 2 |
4th YORK, A flied out to rf, SAC, RBI; MCVAY, M advanced to third; SHADOWEN, T scored, unearned. | 2 | 2 |
8th SHADOWEN, T doubled to right field, RBI; GAMBOA, C scored, unearned. | 3 | 2 |
8th GOINS,K homered to center field, RBI. | 3 | 3 |
8th OLIVER,S singled to center field, RBI; MELLO,S scored. | 3 | 4 |
CSU
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcalister, Sadaria | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, Lauren | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Salausa, Ashley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goins, Kenzi | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Mello, Sierra | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Burda, Haley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oliver, Sam | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Hawkins, Charli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 3 | 8 |
Batting
HR: Goins, Kenzi (1)
SH: Burda, Haley (1)
Baserunning
HBP: Mello, Sierra (1)
Fielding
E: Salausa, Ashley (1); Lew, Danielle (1)
CSU
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Kendall | 8.0 | 7 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 14 | 4 | 0 |
Totals | 7 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 14 | 4 | 0 |