Colorado State University Athletics
Seattle U vs Colorado State
2/26/2021
Hillenbrand Stadium
9:00 AM
Seattle U
5-8

5
Final
3

Colorado State
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 8 | 3 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Nance, Carley (1-1)Loss: Cabral, Julia (0-2)
Scoring Summary
Team | SU | CSU |
|---|---|---|
Thompson, B doubled down the lf line, RBI; Choate, A advanced to third; Viggiano, O scored, unearned. | 1 | 0 |
Silvan, C grounded out to ss, RBI; Choate, A scored, unearned. | 2 | 0 |
SERNA, D doubled, out at third cf to 3b, RBI; GAMBOA, C scored. | 2 | 1 |
YORK, A homered to right center, 2 RBI; SHADOWEN, T scored, unearned. | 2 | 3 |
Merwin, S homered to left field, 2 RBI; Silvan, C scored. | 4 | 3 |
Cathcart, M walked, RBI; Choate, A advanced to second; Viggiano, O advanced to third; Matriotti, A scored. | 5 | 3 |
Seattle U
Viggiano, Olivia | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Choate, Ally | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cathcart, Madison | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Sasaki, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Bailey | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Silvan, Cherise | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Nance, Carley | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madokoro, Mekenzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merwin, Stephanie | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Matriotti, Alyson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Lily | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 2 | 0 | 6 | 6 |
Batting
2B: Thompson, Bailey (1)
HR: Merwin, Stephanie (1)
Baserunning
Fielding
E: Matriotti, Alyson (1); Garcia, Lily (2)
Colorado State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 3 | 4 | 0 | 5 | 6 |
Seattle U
Nance, Carley | 7.0 | 4 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 25 | 30 | 4 | 10 | 0 |
| Totals | 4 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 25 | 30 | 4 | 10 | 0 |
Colorado State
| 6.1 | 8 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 11 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 8 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 11 | 0 |


















