Colorado State University Athletics
Texas Tech vs Colorado State
2/20/2021
Davis Diamond
10:02 am
Texas Tech
1-0

3
Final
1

Colorado State
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Zoch,m (1-0)Loss: Jarecki, Jessica (0-1)
Scoring Summary
Team | TT | CSU |
---|---|---|
2nd Love,R singled to left field, RBI; Villa,A advanced to third, out at home lf to c; Jones,Z scored. | 1 | 0 |
2nd ACOSTA, J singled down the lf line, advanced to second on the throw, RBI; POLENZ, B advanced to second, advanced to third on the throw; SERNA, D scored. | 1 | 1 |
9th Hamilton,K tripled to right center, RBI; Jones,Z scored. | 2 | 1 |
9th Russell,B singled through the left side, RBI; Hamilton,K scored. | 3 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamilton, K | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Burton, H | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Russell, B | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Z | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Villa, A | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Whaley, Y | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leach, K | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Orrick, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, R | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson, P | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hornback, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamlin, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmoundso, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zoch, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 14 | 4 |
Batting
2B: Villa, A (1)
3B: Hamilton, K (1)
Colorado State
Batting
Baserunning
Fielding
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmoundso, E | 6.1 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 9 | 5 | 0 |
Zoch, M | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
Totals | 7 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 33 | 39 | 11 | 8 | 0 |