Colorado State University Athletics
UNLV vs Colorado State
4/25/2021
Ram Field
12:00 PM
UNLV
23-11, 15-3

7
Final
8

Colorado State
10-17, 4-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | |
4 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 14 | 2 |
Win: Cabral, Julia (3-5)Loss: Perez, Jenna (2-1)
Scoring Summary
Team | UNLV | CSU |
---|---|---|
1st SHADOWEN, T homered to left field, 2 RBI (2-0); MICHELENA, A scored. | 0 | 2 |
1st GAMBOA, C homered to left field, 2 RBI (0-0); DONALDSON, H scored. | 0 | 4 |
2nd TREJO, A. singled to right field, RBI (2-2); DIAZ, S. advanced to second; MARTIN, Jan. scored. | 1 | 4 |
2nd BARKER, L. singled to right field, RBI (1-1); TREJO, A. advanced to second, advanced to third on the throw; DIAZ, S. scored. | 2 | 4 |
3rd MARTIN, Jan. grounded out to 2b, RBI (1-0); NOLTE, Zoe advanced to third; FEDERE, J. scored. | 3 | 4 |
3rd TYCKSEN, L. advanced to second on a wild pitch, out at third c to 3b; NOLTE, Zoe scored on a wild pitch, scored. | 4 | 4 |
5th SHADOWEN, T homered to right field, 2 RBI (0-1); MICHELENA, A scored. | 4 | 6 |
6th SHADOWEN, T doubled to right center, advanced to third on the throw, RBI (1-2); MICHELENA, A scored. | 4 | 7 |
7th MARTIN, J. doubled to left field, RBI (0-0); TREJO, A. advanced to third; DIAZ, S. scored, unearned. | 5 | 7 |
7th LOPEZ, A. reached on a throwing error by ss, advanced to second, RBI (1-2); MARTIN, J. scored, unearned; CERMAK, S. scored. | 7 | 7 |
7th YORK, A flied out to lf, SF, RBI (0-2); SERNA, D scored. | 7 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schmidt, Maddie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lopez, Alyssa | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Federe, Justine | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trejo, Mia | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nolte, Zoe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Denise | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Janyssa | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tycksen, Lauren | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Diaz, Samantha | SS | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Vollmer, Julia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trejo, Alyssa | PH/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cermak, Statia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Lauryn | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Martin, Jasmine | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bressler, Jenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masterson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 5 | 3 | 0 | 3 | 3 |
Batting
2B: Martin, Jasmine (1)
Baserunning
SB: Nolte, Zoe (1)
Fielding
DP: Federe, Justine (1); Trejo, Mia (2); Diaz, Samantha (1); Barker, Lauryn (1)
Colorado State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bressler, Jenny | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Masterson, Charlie | 4.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 50 |
Perez, Jenna | 2.1 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 62 |
Totals | 14 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 7 | 128 |