Colorado State University Athletics
Colorado State vs Weber State
4/3/2021
Wildcat SB Field
2:20pm
Colorado State
8-10

12
Final
2

Weber State
13-12
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 0 | 6 | 12 | 13 | 1 | |
0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
Win: Cabral, Julia (1-3)Loss: Donaldson, K (4-4)
Scoring Summary
Team | CSU | WSU |
---|---|---|
1st DONALDSON, H doubled to center field, 2 RBI (1-0 B); ALLEN, P scored; MICHELENA, A scored. | 2 | 0 |
1st SERNA, D doubled to right field, RBI (2-2 BFFB); MCVAY, M scored. | 3 | 0 |
1st SHADOWEN, T doubled to left field, 2 RBI (0-0); MATSUBARA, M scored; SERNA, D scored. | 5 | 0 |
3rd MATSUBARA, M singled, advanced to second on an error by lf (1-1 BF); SERNA, D scored, unearned. | 6 | 0 |
3rd CAMARERO, C reached on a fielder's choice, RBI (1-0 B); WHITING, K advanced to second; RUSHTON, M. scored, unearned; DONAHOO, M. out at home 3b to c. | 6 | 1 |
5th SMITH, H singled to first base, RBI (2-0 BB); SHADOWEN, T advanced to second; MATSUBARA, M advanced to third; POLENZ, B scored. | 7 | 1 |
5th YORK, A walked, RBI (3-1 BKBBB); SMITH, H advanced to second; SHADOWEN, T advanced to third; MATSUBARA, M scored. | 8 | 1 |
5th MICHELENA, A grounded out to ss, RBI (1-1 KB); YORK, A advanced to second; SMITH, H advanced to third; SHADOWEN, T scored. | 9 | 1 |
5th ALLEN, P homered to left center, 3 RBI (2-1 KBB); YORK, A scored; SMITH, H scored. | 12 | 1 |
5th VISSER, A doubled to right field, RBI (2-0 BB); RUSHTON, M. scored. | 12 | 2 |
Colorado State
Batting
Baserunning
Fielding
Weber State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rushton, M. | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Whiting, K | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Moeai, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarero, C | 3B/LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Visser, A | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hoe, F | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Hoe, L | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foster, N. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ruhl, E. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sagert, A. | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Blanchard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahoo, M. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatfield, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Donaldson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sink, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Visser, A (1)
Fielding
E: Foster, N. (1)
DP: Donahoo, M. (1)
Colorado State
Weber State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donaldson, K | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
Sink, A. | 4.1 | 8 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 68 |
Peterson, M. | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Totals | 13 | 12 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 6 | 98 |