Colorado State University Athletics
Colorado State vs CAL
2/13/2022
Anderson Family Fld.
10:00 AM
Colorado State
1-4

1
Final
2

CAL
4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 |
Win: S. Halajian (2-0)Loss: Hornbuckle, Sydney (0-1)
Scoring Summary
Team | CSU | CAL |
---|---|---|
8th SMITH, H singled up the middle, advanced to second on the throw, RBI (0-1); TAYLOR, G scored. | 1 | 0 |
8th O. Silvestre stole third, scored on a throwing error by c, unearned. | 1 | 1 |
9th M. Smith singled, bunt, RBI (0-0); T. Anzaldo advanced to third; A. Bradley scored. | 1 | 2 |
Colorado State
CAL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T. Anzaldo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Anders | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Smith | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Bishop | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Yingling | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Halajian | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   O. Silvestre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Zobac | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   D. Holland | PR/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Alley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   M. Zamora | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Agbayani | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D. Saiki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Bradley | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: K. Zobac (1)
SH: H. Alley (1)
Baserunning
SB: T. Anzaldo (1); O. Silvestre (1); D. Holland (1)
Colorado State
CAL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Halajian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 6 |
A. Teperson | 8.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 92 |
Totals | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 12 | 98 |