Colorado State University Athletics
Colgate vs Colorado State
2/25/2022
GCU Softball Stadium
2:45
Colgate
6-6

4
Final
12

Colorado State
3-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | |
3 | 0 | 5 | 0 | 4 | 12 | 12 | 1 |
Win: Cabral, Julia (1-3)Loss: Misken, B. (2-3)
Scoring Summary
Team | COL | CSU |
---|---|---|
1st Nardone, A. singled up the middle, RBI (1-0); Ludwick, T. advanced to second; Herbst, J. scored, unearned. | 1 | 0 |
1st SMITH, H singled through the right side, 2 RBI (1-2); SERNA, D advanced to third, scored on the throw; YORK, A scored; ALLEN, P scored. | 1 | 3 |
2nd Herbst, J. doubled to left center, 2 RBI (0-0); Nitka, E. scored; Livesay, Q. scored. | 3 | 3 |
2nd Herbst, J. scored on a wild pitch, unearned. | 4 | 3 |
3rd SIMONICH, E stole second; YORK, A stole home. | 4 | 4 |
3rd COOK, K singled to center field, RBI (0-0); SMITH, H advanced to third; SIMONICH, E scored. | 4 | 5 |
3rd BOHLENDER, B singled up the middle, RBI (1-1); COOK, K advanced to second; SMITH, H scored. | 4 | 6 |
3rd McGUFFIN, J singled to left field, 2 RBI (1-2); MATSUBARA, M advanced to second; BOHLENDER, B scored; COOK, K scored. | 4 | 8 |
5th YORK, A singled to first base, advanced to second on the throw, RBI (3-1); ALLEN, P advanced to third; MICHELENA, A scored; McGUFFIN, J scored. | 4 | 10 |
5th SERNA, D doubled down the lf line, 2 RBI (1-2); YORK, A scored; ALLEN, P scored. | 4 | 12 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herbst, J. | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Farrah, M. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ludwick, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nardone, A. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Fusco, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carney, R. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Houk, M. | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Livesay, Q. | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nitka, E. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Misken, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borruso, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geffert, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 5 | 3 | 3 | 0 | 1 | 5 |
Batting
2B: Herbst, J. (1)
Baserunning
HBP: Houk, M. (1)
Colorado State
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Misken, B. | 2.0 | 6 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 2 | 55 |
Borruso, K. | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 54 |
Geffert, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 12 | 12 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 6 | 113 |