Colorado State University Athletics
Colorado State vs Fresno State
4/22/2022
MargieWright Diamond
6:09pm
Colorado State
14-21, 5-8

4
Final
6

Fresno State
14-30, 6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 1 | X | 6 | 9 | 2 |
Win: Hanlon, Marley (3-5)Loss: Cabral, Julia (3-6)Save: West, Cassidy (1)
Scoring Summary
Team | CSU | FS |
|---|---|---|
SMITH, H singled to center field, advanced to third, RBI; McVAY, M advanced to third, scored on a fielding error by cf, unearned; YORK, A scored. | 2 | 0 |
ALLEN, P singled to center field, RBI; SMITH, H scored, unearned. | 3 | 0 |
DENBY, A scored on a wild pitch. | 3 | 1 |
MATTSON, K singled through the left side, RBI; ORR, A advanced to second; WILLIAMS, T scored. | 3 | 2 |
DENBY, A doubled to left center, 2 RBI; MATTSON, K scored; ORR, A scored. | 3 | 4 |
WILLIAMS, B singled to right center, RBI; DENBY, A scored. | 3 | 5 |
SMITH, H singled to center field, RBI; YORK, A advanced to third; MICHELENA, A scored, unearned. | 4 | 5 |
MATTSON, K reached on a fielder's choice, RBI; NIELSON, E advanced to second; ORR, A advanced to third; LAWLEY, A scored. | 4 | 6 |
Colorado State
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 3 | 2 | 0 | 1 | 5 |
Fresno State
Orr, Alyssa | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nielson, Emery | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hernandez, Vanessa M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattson, Keahilele | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Denby, Alesia | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Wiliams, Bailey | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Doughty, Abby | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Irigoyen, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lawley, Avery | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Williams, Tianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Mackenna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hvitved, Kacey | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanlon, Marley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 5 | 3 | 0 | 4 | 8 |
Batting
2B: Denby, Alesia (2)
SH: Wiliams, Bailey (1)
Baserunning
SB: Orr, Alyssa (1)
HBP: Lawley, Avery (1)
Fielding
E: Nielson, Emery (1); Wiliams, Bailey (1)
Colorado State
| 2.2 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 0 | |
| 3.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 4 | 0 | |
| Totals | 9 | 6 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 27 | 32 | 3 | 10 | 0 |
Fresno State
Dixon, Casey | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Hanlon, Marley | 4.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 9 | 2 | 0 |
West, Cassidy | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 2 | 0 |
| Totals | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 30 | 15 | 4 | 0 |
Win: Hanlon, Marley (3-5)
Loss: Cabral, Julia (3-6)
HBP: Hornbuckle, Sydney (1)
;
Save:
West, Cassidy (1)
PB: McGuffin, Jalyn (1)
;





















