Colorado State University Athletics
Colorado State vs Incarnate Word
2/26/2022
GCU Softball Stadium
9:30 am
Colorado State
4-9

11
Final
6

Incarnate Word
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 1 | 0 | 4 | 11 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 8 | 3 |
Win: Nannen, Jetta (2-1)Loss: Trapp, A (1-4)
Scoring Summary
Team | CSU | UIW |
|---|---|---|
MICHELENA, A advanced to third on a wild pitch; McVAY, M scored on a wild pitch. | 1 | 0 |
YORK, A singled through the right side, RBI (3-2); MICHELENA, A scored. | 2 | 0 |
SERNA, D singled to left field, RBI (3-2); YORK, A scored. | 3 | 0 |
CROSBY, M singled to left field, RBI (2-1); McGUFFIN, J advanced to second; MATSUBARA, M scored. | 4 | 0 |
YORK, A singled down the rf line, 2 RBI (2-1); ALLEN, P advanced to third; CROSBY, M scored; McGUFFIN, J scored. | 6 | 0 |
Sanchez, A homered to left center, 2 RBI (1-1); Boldt, M scored. | 6 | 2 |
McGUFFIN, J singled up the middle, RBI (0-1); COOK, K scored. | 7 | 2 |
Boldt, M homered to center field, RBI (1-0). | 7 | 3 |
MICHELENA, A advanced to second; CROSBY, M advanced to third; McGUFFIN, J scored on a wild pitch, unearned. | 8 | 3 |
YORK, A grounded out to 2b, RBI (0-1); ALLEN, P advanced to second; MICHELENA, A advanced to third; CROSBY, M scored, unearned. | 9 | 3 |
SERNA, D doubled to left center, 2 RBI (0-0); ALLEN, P scored, unearned; MICHELENA, A scored, unearned. | 11 | 3 |
McGary, K reached on an error by ss, RBI (1-2); Sanchez, B advanced to second; Mata, R. advanced to third; Frank, A scored. | 11 | 4 |
Boldt, M flied out to cf, SF, RBI (0-0); McGary, K advanced to second; Sanchez, B advanced to third; Mata, R. scored. | 11 | 5 |
Sanchez, A grounded out to ss, RBI (0-0); McGary, K advanced to third; Sanchez, B scored, unearned. | 11 | 6 |
Colorado State
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 12 | 9 | 6 | 0 | 6 | 11 |
Incarnate Word
Frank, A | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mata, R. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanchez, B | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
McGary, K | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Boldt, M | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sanchez, A | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Garcia, A. | DP | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Guillen, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behabetz, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Trapp, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunther, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 3 | 0 | 5 | 7 |
Batting
HR: Boldt, M (1); Sanchez, A (1)
SF: Boldt, M (1)
Baserunning SB: Garcia, A. (1)
Fielding
E: Frank, A (2); Blake, M (1)
Colorado State
| 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 76 | |
| 3.2 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 45 | |
| Totals | 8 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 9 | 121 |
Incarnate Word
Trapp, A | 2.2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 55 |
Floyd, M | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
Gunther, A | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 45 |
Blake, M | 1.2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 38 |
Myers, N | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Totals | 12 | 11 | 7 | 6 | 6 | 2 | 0 | 1 | 0 | 35 | 43 | 7 | 8 | 171 |






















