Colorado State University Athletics
Nevada vs Colorado State
4/30/2022
Ram Field
1:00 PM
Nevada
15-33, 5-15

5
Final
9

Colorado State
16-23, 7-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 14 | 2 | |
| 4 | 0 | 0 | 1 | 4 | 0 | X | 9 | 11 | 0 |
Win: Nannen, Jetta (6-4)Loss: Clary,tyra (5-9)
Scoring Summary
Team | NV | CSU |
|---|---|---|
1st HAWKINS,C. singled up the middle, RBI (0-1); JENKINS,A. advanced to third; MISASI,M. scored. | 1 | 0 |
1st SERNA, D walked, RBI (3-2); SMITH, H advanced to second; YORK, A advanced to third; MICHELENA, A scored. | 1 | 1 |
1st BOHLENDER, B singled to center field, advanced to second on the throw, 2 RBI (0-1); POLENZ, B advanced to third; SMITH, H scored; YORK, A scored. | 1 | 3 |
1st BOHLENDER, B advanced to third on a wild pitch; POLENZ, B scored. | 1 | 4 |
3rd JENKINS,A. homered to left field, RBI (2-2). | 2 | 4 |
3rd LEW,D. doubled to right center, RBI (2-2); GLOVER,B. advanced to third; HEWITT,P. scored. | 3 | 4 |
3rd HUNTER,K. singled to shortstop, RBI (1-1); LEW,D. advanced to third; GLOVER,B. scored. | 4 | 4 |
3rd SENINI,C. singled up the middle, RBI (1-2); SANCHEZ,G. advanced to second; LEW,D. scored. | 5 | 4 |
4th SMITH, H lined out to lf, SF, RBI (1-1); MICHELENA, A scored, unearned. | 5 | 5 |
5th COOK, K doubled down the rf line, RBI (1-2); ALLEN, P scored. | 5 | 6 |
5th McGUFFIN, J singled through the right side, RBI (1-1); COOK, K scored. | 5 | 7 |
5th YORK, A singled to shortstop, 2 RBI (2-1); CROSBY, M scored; COLEMAN, M scored. | 5 | 9 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Misasi, Mia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Jenkins, Aaliyah | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Coats, Alycia | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hewitt, Preslie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Charlie | C | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mclendon, Charli | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Glover, Bradianne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Maytorena, Tatum | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larsen, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Gennah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hunter, Kallahan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 14 | 5 | 1 | 0 | 4 | 10 |
Batting
2B: Jenkins, Aaliyah (1); Lew, Danielle (1)
HR: Jenkins, Aaliyah (1)
Baserunning
SB: Senini, Chelie (1); Glover, Bradianne (1)
Fielding
E: Sanchez, Gennah (2)
DP: Mclendon, Charli (1); Lew, Danielle (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michelena, Ashley | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| York, Ashley | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Smith, Hailey | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Serna, Danielle | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Polenz, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Peyton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bohlender, Brooke | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Kaitlyn | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matsubara, Maya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcguffin, Jalyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Coleman, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Morgan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cabral, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nannen, Jetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 8 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Ellie | 4.0 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 18 | 23 | 6 | 3 | 92 |
Clary, Tyra | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 46 |
| Totals | 11 | 9 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 29 | 35 | 9 | 4 | 138 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabral, Julia | 2.1 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 70 |
| Nannen, Jetta | 4.2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 69 |
| Totals | 14 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 35 | 36 | 7 | 10 | 139 |























