Colorado State University Athletics
Nevada vs Colorado State
5/1/2022
Ram Field
12:00 PM
Nevada
15-34, 5-16

9
Final
16

Colorado State
17-23, 8-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 5 | 4 | |
3 | 0 | 0 | 7 | 4 | 2 | X | 16 | 16 | 2 |
Win: Serna, Danielle (3-4)Loss: Clary,tyra (5-10)
Scoring Summary
Team | NV | CSU |
---|---|---|
1st JENKINS,A. flied out to rf, SF, RBI (0-1); SENINI,C. scored. | 1 | 0 |
1st SMITH, H singled up the middle, 2 RBI (1-1); YORK, A scored; MICHELENA, A scored. | 1 | 2 |
1st McVAY, M singled to center field, RBI (2-1); BOHLENDER, B advanced to third; ALLEN, P scored. | 1 | 3 |
4th HUNTER,K. doubled down the lf line, 2 RBI (3-1); LEW,D. advanced to third; HAWKINS,C. scored, unearned; HEWITT,P. scored, unearned. | 3 | 3 |
4th MAYTORENA,T. advanced to third on a wild pitch; LEW,D. scored, unearned. | 4 | 3 |
4th SENINI,C. singled to shortstop, RBI (2-2); SANCHEZ,G. advanced to third; MAYTORENA,T. scored, unearned. | 5 | 3 |
4th JENKINS,A. homered to left field, 4 RBI, unearned (1-2); MISASI,M. scored, unearned; SENINI,C. scored, unearned; SANCHEZ,G. scored, unearned. | 9 | 3 |
4th SMITH, H flied out to lf, SF, RBI (1-0); YORK, A advanced to second on the throw; CROSBY, M scored, unearned. | 9 | 4 |
4th ALLEN, P singled through the left side, RBI (3-1); POLENZ, B advanced to second; YORK, A scored, unearned. | 9 | 5 |
4th McVAY, M walked, RBI (3-2); McGUFFIN, J advanced to second; ALLEN, P advanced to third; POLENZ, B scored, unearned. | 9 | 6 |
4th COOK, K homered to left field, 4 RBI, unearned (2-1); McVAY, M scored, unearned; McGUFFIN, J scored, unearned; ALLEN, P scored, unearned. | 9 | 10 |
5th ALLEN, P singled to shortstop, RBI (1-2); SMITH, H advanced to third; YORK, A scored. | 9 | 11 |
5th McGUFFIN, J singled to left field, 2 RBI (1-1); ALLEN, P scored; SMITH, H scored. | 9 | 13 |
5th COOK, K singled to center field, RBI (1-2); McGUFFIN, J scored. | 9 | 14 |
6th SERNA, D grounded out to p, RBI (2-1); YORK, A advanced to third; MICHELENA, A scored. | 9 | 15 |
6th YORK, A scored on a wild pitch. | 9 | 16 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Misasi, Mia | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Aaliyah | RF | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Coats, Alycia | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hewitt, Preslie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Charlie | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Mclendon, Charli | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lew, Danielle | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maytorena, Tatum | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hunter, Kallahan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sanchez, Gennah | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliver, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kordonowy, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pope, Jana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webber, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 5 | 8 | 7 | 0 | 3 | 6 |
Batting
2B: Hunter, Kallahan (1)
HR: Jenkins, Aaliyah (1)
SH: Misasi, Mia (1)
SF: Jenkins, Aaliyah (1)
Baserunning SB: Senini, Chelie (2); Jenkins, Aaliyah (2); Hewitt, Preslie (1); Sanchez, Gennah (1)
HBP: Mclendon, Charli (1); Sanchez, Gennah (1)
Fielding
E: Misasi, Mia (2); Lew, Danielle (1); Sanchez, Gennah (1)
DP: Hawkins, Charlie (1); Lew, Danielle (1)
Colorado State
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clary, Tyra | 3.2 | 9 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 3 | 118 |
Pope, Jana | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
Webber, Makayla | 1.2 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 30 |
Totals | 16 | 16 | 9 | 5 | 2 | 3 | 0 | 2 | 0 | 33 | 41 | 8 | 5 | 175 |