Colorado State University Athletics
New Mexico vs Colorado State
4/9/2022
Ram Field
1:00 PM
New Mexico
22-15, 2-6

4
Final
2

Colorado State
12-20, 4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Guindon, Emma (10-5)Loss: Nannen, Jetta (5-4)
Scoring Summary
Team | UNM | CSU |
|---|---|---|
1st BRAMSON homered to left field, 2 RBI (2-2); ARCHULETA scored. | 2 | 0 |
2nd ALLEN, P homered down the rf line, RBI (1-2). | 2 | 1 |
7th ROMERO doubled to right center, RBI (0-0); YOUNG, T. scored. | 3 | 1 |
7th MARTINEZ, S. walked, RBI (3-2); TUCK advanced to second; MARTINEZ, B advanced to third; ROMERO scored. | 4 | 1 |
7th SERNA, D doubled to left center, RBI (1-1); ALLEN, P scored. | 4 | 2 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archuleta, Ashley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bramson, Emma | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Howard, Andrea | CF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Young, Taryn | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Romero, Leslie | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, Briana | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Tuck, Reyan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gonzalez, Aysiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, Savana | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Robinson, Peyton | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Guindon, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 6 | 2 | 6 | 11 |
Batting
2B: Romero, Leslie (1)
HR: Bramson, Emma (1)
SH: Bramson, Emma (1)
Baserunning
SB: Romero, Leslie (1)
HBP: Young, Taryn (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michelena, Ashley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matsubara, Maya | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Hailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen, Peyton | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Serna, Danielle | 1B/P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Coleman, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Kaitlyn | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguffin, Jalyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mcvay, Makenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nannen, Jetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Jordan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 1 | 0 | 3 | 3 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guindon, Emma | 7.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 9 | 82 |
| Totals | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 9 | 82 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serna, Danielle | 6.2 | 3 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 2 | 23 | 31 | 7 | 7 | 124 |
| Nannen, Jetta | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 7 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 28 | 36 | 8 | 7 | 139 |





















