Colorado State University Athletics
New Mexico vs Colorado State
4/10/2022
Ram Field
12:00 PM
New Mexico
22-16, 2-7

0
Final
8

Colorado State
13-20, 5-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 3 | 4 | 1 | 8 | 9 | 0 |
Win: Hornbuckle, Sydney (3-8)Loss: Linton, Amber (10-9)
Scoring Summary
Team | UNM | CSU |
|---|---|---|
3rd ALLEN, P singled through the left side, RBI (1-0); SMITH, H advanced to second; McVAY, M scored, unearned. | 0 | 1 |
3rd COOK, K flied out to cf, SF, RBI (2-2); SMITH, H scored. | 0 | 2 |
3rd MATSUBARA, M singled to pitcher, RBI (2-1); McGUFFIN, J advanced to second; SERNA, D advanced to third; ALLEN, P scored, unearned. | 0 | 3 |
4th ALLEN, P tripled to right center, RBI (1-2); SMITH, H scored. | 0 | 4 |
4th COOK, K homered down the lf line, 3 RBI (2-1); COLEMAN, M scored; ALLEN, P scored. | 0 | 7 |
5th SMITH, H singled to right field, RBI (2-2); McVAY, M advanced to third; YORK, A scored. | 0 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archuleta, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bramson, Emma | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Howard, Andrea | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Young, Taryn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Romero, Leslie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Martinez, Briana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tuck, Reyan | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Broderick, Sydney | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Peyton | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 6 | 0 | 2 | 0 | 4 | 9 |
Batting
2B: Howard, Andrea (1)
Baserunning
HBP: Robinson, Peyton (1)
Fielding
E: Martinez, Briana (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michelena, Ashley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| York, Ashley | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mcvay, Makenna | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Hailey | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Allen, Peyton | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Serna, Danielle | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Coleman, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Kaitlyn | 3B | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mcguffin, Jalyn | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Simonich, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Morgan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matsubara, Maya | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hornbuckle, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 9 | 8 | 6 | 0 | 4 | 7 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linton, Amber | 4.1 | 8 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 20 | 28 | 4 | 5 | 117 |
Sanchez, Brianna | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 9 | 8 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 22 | 31 | 5 | 5 | 130 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 5.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 7 | 89 |
| Totals | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 4 | 7 | 89 |





















