Colorado State University Athletics
Colorado State vs North Texas
2/18/2022
Melissa Sports Cmplx
6 pm
Colorado State
1-6

7
Final
8

North Texas
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7 | 10 | 1 | |
1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 9 | 2 |
Win: Peters, A. (3-1)Loss: Hornbuckle, Sydney (0-3)
Scoring Summary
Team | CSU | UNT |
---|---|---|
1st Rainey, M. grounded out to c, RBI (0-1); Gamble, K. advanced to second; Christensen advanced to third; Simon, C. scored. | 0 | 1 |
2nd Simon, C. flied out to cf, SAC, RBI (2-1); Cobb, L. advanced to third; Dooner, R. scored. | 0 | 2 |
3rd Smith, M. grounded out to 2b, RBI (0-0); Rainey, M. advanced to third; Gamble, K. scored. | 0 | 3 |
4th SERNA, D homered to right field, RBI (1-1). | 1 | 3 |
4th BOHLENDER, B singled to center field, RBI (2-2); YORK, A scored. | 2 | 3 |
5th CROSBY, M doubled to center field, RBI (0-2); COOK, K scored. | 3 | 3 |
5th SERNA, D singled, out at second lf to c to 2b, 2 RBI (0-0); ALLEN, P scored; CROSBY, M scored. | 5 | 3 |
5th YORK, A homered to right field, RBI (0-1). | 6 | 3 |
5th Gamble, K. homered to left field, RBI (1-0). | 6 | 4 |
5th Dooner, R. homered to left field, 2 RBI (2-1); Smith, M. scored. | 6 | 6 |
5th Simon, C. reached on an error by ss (1-2); Cobb, L. advanced to third; Walker, A. scored, unearned. | 6 | 7 |
6th ALLEN, P doubled, advanced to third on an error by 2b, RBI (2-2); MICHELENA, A scored. | 7 | 7 |
8th Rainey, M. singled to second base, RBI (1-1); Evans, T. scored. | 7 | 8 |
Colorado State
Batting
Baserunning
Fielding
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simon, C. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Christensen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Evans, T. | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Grahmann, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamble, K. | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Rainey, M. | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, M. | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Dooner, R. | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Walker, A. | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lewis, R. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cobb, L. | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Cook, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Worthington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 8 | 0 | 5 | 9 |
Batting
2B: Rainey, M. (1); Dooner, R. (1); Lewis, R. (1)
HR: Gamble, K. (1); Dooner, R. (1)
SH: Evans, T. (1)
SF: Simon, C. (1)
Baserunning SB: Simon, C. (1); Grahmann, E. (1); Dooner, R. (1); Cobb, L. (1)
HBP: Christensen (1)
Fielding
E: Evans, T. (1); Smith, M. (1)
Colorado State
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, J. | 3.1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 64 |
Worthington | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
Savage, S. | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Peters, A. | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 7 | 42 |
Totals | 10 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 34 | 36 | 6 | 13 | 148 |