Colorado State University Athletics
Colorado State vs San Diego
2/11/2022
ANDERSON FAMILY FLD
9:30 AM
Colorado State
0-1

1
Final
2

San Diego
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 2 |
Win: Rose, C (1-0)Loss: Cabral, Julia (0-1)Save: Earnshaw, M (1)
Scoring Summary
Team | CSU | USD |
---|---|---|
1st ALLEN, P homered to left field, RBI (1-2). | 1 | 0 |
6th TOVAR, A singled to right field, RBI (0-0); HERNANDEZ, F advanced to third; ROBERTS, J scored. | 1 | 1 |
6th DELGADO, S reached on a fielding error by 2b (2-2); TOVAR, A advanced to second; HERNANDEZ, F scored, unearned. | 1 | 2 |
Colorado State
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Limon, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Benson, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberts, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hee, N | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hernandez, F | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tovar, A | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Delgado, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torculas, A | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alarcon, S | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emanuelli, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaiser, AJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rose, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Earnshaw, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 1 | 1 | 0 | 3 | 6 |
Batting
SH: Alarcon, S (1)
Fielding
E: Delgado, S (2)
Colorado State
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, C | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 2 | 11 | 94 |
Earnshaw, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
Totals | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 13 | 110 |