Colorado State University Athletics
San Jose State vs Colorado State
3/26/2022
Ram Field
1:00 PM
San Jose State
16-12, 2-3

6
Final
7

Colorado State
10-16, 2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 7 | 1 | |
0 | 1 | 0 | 1 | 0 | 4 | 1 | 7 | 10 | 1 |
Win: Hornbuckle, Sydney (2-7)Loss: Ullegue, Jenessa (11-3)
Scoring Summary
Team | SJSU | CSU |
---|---|---|
2nd McGUFFIN, J grounded out to ss, RBI (1-1); McVAY, M scored. | 0 | 1 |
3rd Ullegue reached on a fielder's choice to shortstop, advanced to second, RBI (1-1); Squires advanced to third; Vidal scored. | 1 | 1 |
3rd Rico singled to third base, RBI (3-2); Bergesen advanced to second; Ullegue advanced to third; Squires scored, unearned. | 2 | 1 |
3rd Figueroa reached on a fielder's choice to shortstop, RBI (1-0); Rico advanced to second; Bergesen out at third ss to 3b; Ullegue scored. | 3 | 1 |
4th MICHELENA, A singled up the middle, advanced to second on the throw, RBI (2-1); CROSBY, M advanced to third; McVAY, M scored. | 3 | 2 |
6th Giacoma singled down the lf line, advanced to second on the throw, RBI (0-1); Figueroa scored. | 4 | 2 |
6th ALLEN, P walked, RBI (3-1); YORK, A advanced to second; MICHELENA, A advanced to third; WEST, J scored. | 4 | 3 |
6th SMITH, H singled to center field, 2 RBI (1-2); ALLEN, P advanced to third; YORK, A scored; MICHELENA, A scored. | 4 | 5 |
6th MATSUBARA, M flied out to cf, SF, RBI (0-0); ALLEN, P scored. | 4 | 6 |
7th Bergesen singled to left field, RBI (0-0); Ullegue advanced to second; Graham scored. | 5 | 6 |
7th Figueroa flied out to rf, SF, RBI (1-0); Bergesen advanced to third; Ullegue scored. | 6 | 6 |
7th YORK, A singled up the middle, RBI (2-0); COOK, K scored. | 6 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Graham, Alyssa | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ullegue, Jenessa | CF/P | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Bergesen, Karizma | 1B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Rico, Ashley | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Figueroa, Jillian | LF | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Edwards, Trenity | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Giacoma, Jessica | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vidal, Jocylyn | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Squires, Taylor | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Goard, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ham, Lacie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronquillo, Jules | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 3 | 1 | 4 | 6 |
Batting
2B: Bergesen, Karizma (1); Vidal, Jocylyn (1)
SH: Edwards, Trenity (1)
SF: Figueroa, Jillian (1)
Fielding
E: Vidal, Jocylyn (1)
Colorado State
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ullegue, Jenessa | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 26 |
Goard, Ashley | 3.1 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 3 | 73 |
Ham, Lacie | 1.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 0 | 47 |
Totals | 10 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 30 | 38 | 10 | 3 | 146 |