Colorado State University Athletics
Colorado State vs UNLV
5/7/2022
Eller Media Stadium
3 p.m.
Colorado State
18-24, 9-11

12
Final
4

UNLV
36-12, 14-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 3 | 3 | 0 | 3 | 12 | 15 | 0 | |
0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 0 |
Win: Hornbuckle, Sydney (6-8)Loss: Thiede,a (7-5)
Scoring Summary
Team | CSU | UNLV |
---|---|---|
1st SERNA, D singled to left field, RBI (2-1); YORK, A scored. | 1 | 0 |
2nd COOK, K homered to left field, 2 RBI (2-0); ALLEN, P scored. | 3 | 0 |
4th McGUFFIN, J singled to right center, RBI (2-1); ALLEN, P advanced to third; MATSUBARA, M scored. | 4 | 0 |
4th WEST, J advanced to second; ALLEN, P scored on a wild pitch. | 5 | 0 |
4th YORK, A singled to shortstop, RBI (1-2); MICHELENA, A advanced to third; CROSBY, M scored. | 6 | 0 |
4th Martin,Jy walked, RBI (3-2); Diaz,S advanced to second; Schmidt,M advanced to third; Armendariz,D scored. | 6 | 1 |
4th Trejo,A reached on a fielder's choice, RBI (1-0); Martin,Jy out at second 2b to ss; Diaz,S advanced to third; Schmidt,M scored. | 6 | 2 |
5th ALLEN, P homered to left field, 3 RBI (1-1); SERNA, D scored; SMITH, H scored. | 9 | 2 |
6th Barker,L homered to center field, 2 RBI (3-1); Schmidt,M scored. | 9 | 4 |
7th MICHELENA, A singled up the middle, RBI (2-1); CROSBY, M advanced to second; McGUFFIN, J advanced to third; COOK, K scored. | 10 | 4 |
7th SERNA, D singled to pitcher, RBI (1-1); MICHELENA, A advanced to second; CROSBY, M advanced to third; McGUFFIN, J scored. | 11 | 4 |
7th MATSUBARA, M walked, RBI (3-1); SERNA, D advanced to second; MICHELENA, A advanced to third; CROSBY, M scored. | 12 | 4 |
Colorado State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Visser, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morales, S | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trejo, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, A | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Armendariz, D | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Schmidt, M | LF/PR | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
   Sandoval, S | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, L | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Martin, JY | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Vollmer, J | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trejo, A | PH/C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Thiede, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, JM | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolin, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 3 | 8 |
Batting
HR: Barker, L (1)
Baserunning
HBP: Martinez, A (1); Sandoval, S (1)
Colorado State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiede, A | 3.1 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 60 |
Martin, JM | 2.2 | 7 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 73 |
Jolin, S | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 30 |
Totals | 15 | 12 | 12 | 6 | 4 | 2 | 0 | 1 | 0 | 34 | 42 | 11 | 5 | 163 |