Colorado State University Athletics
Colorado State vs UNLV
5/7/2022
Eller Media Stadium
3 p.m.
Colorado State
18-24, 9-11

12
Final
4

UNLV
36-12, 14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 3 | 0 | 3 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 0 |
Win: Hornbuckle, Sydney (6-8)Loss: Thiede,a (7-5)
Scoring Summary
Team | CSU | UNLV |
|---|---|---|
SERNA, D singled to left field, RBI (2-1); YORK, A scored. | 1 | 0 |
COOK, K homered to left field, 2 RBI (2-0); ALLEN, P scored. | 3 | 0 |
McGUFFIN, J singled to right center, RBI (2-1); ALLEN, P advanced to third; MATSUBARA, M scored. | 4 | 0 |
WEST, J advanced to second; ALLEN, P scored on a wild pitch. | 5 | 0 |
YORK, A singled to shortstop, RBI (1-2); MICHELENA, A advanced to third; CROSBY, M scored. | 6 | 0 |
Martin,Jy walked, RBI (3-2); Diaz,S advanced to second; Schmidt,M advanced to third; Armendariz,D scored. | 6 | 1 |
Trejo,A reached on a fielder's choice, RBI (1-0); Martin,Jy out at second 2b to ss; Diaz,S advanced to third; Schmidt,M scored. | 6 | 2 |
ALLEN, P homered to left field, 3 RBI (1-1); SERNA, D scored; SMITH, H scored. | 9 | 2 |
Barker,L homered to center field, 2 RBI (3-1); Schmidt,M scored. | 9 | 4 |
MICHELENA, A singled up the middle, RBI (2-1); CROSBY, M advanced to second; McGUFFIN, J advanced to third; COOK, K scored. | 10 | 4 |
SERNA, D singled to pitcher, RBI (1-1); MICHELENA, A advanced to second; CROSBY, M advanced to third; McGUFFIN, J scored. | 11 | 4 |
MATSUBARA, M walked, RBI (3-1); SERNA, D advanced to second; MICHELENA, A advanced to third; CROSBY, M scored. | 12 | 4 |
Colorado State
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 6 | |
| 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/PR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 15 | 11 | 6 | 0 | 4 | 8 |
UNLV
Visser, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Morales, S | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trejo, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, A | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Armendariz, D | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Schmidt, M | LF/PR | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
   Sandoval, S | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, L | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Martin, Jy | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Vollmer, J | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trejo, A | PH/C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Thiede, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Jm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolin, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 3 | 8 |
Batting
HR: Barker, L (1)
Baserunning
HBP: Martinez, A (1); Sandoval, S (1)
Colorado State
| 5.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 22 | 27 | 8 | 8 | 95 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 | |
| Totals | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 27 | 33 | 9 | 9 | 118 |
UNLV
Thiede, A | 3.1 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 60 |
Martin, Jm | 2.2 | 7 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 73 |
Jolin, S | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 30 |
| Totals | 15 | 12 | 12 | 6 | 4 | 2 | 0 | 1 | 0 | 34 | 42 | 11 | 5 | 163 |



















