Colorado State University Athletics
Utah Valley vs Colorado State
3/4/2022
Ram Field
2:15 PM
Utah Valley
7-7

9
Final
7

Colorado State
6-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 3 | 2 | 0 | 9 | 10 | 1 | |
2 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 12 | 2 |
Win: Carter,brooke (4-2)Loss: Serna, Danielle (2-3)
Scoring Summary
Team | UVU | CSU |
---|---|---|
1st SMITH, H singled up the middle, RBI (3-2); YORK, A scored. | 0 | 1 |
1st SERNA, D singled up the middle, advanced to second on the throw, RBI (1-0); SMITH, H scored. | 0 | 2 |
3rd Shepherd,K homered to right field, 2 RBI, unearned (1-1); Carr,M scored, unearned. | 2 | 2 |
3rd Hogan,A singled to center field, advanced to second on the throw, 2 RBI (1-1); Gibbs,M scored, unearned; Thomson,M scored, unearned. | 4 | 2 |
3rd SMITH, H homered to left field, 2 RBI (0-1); YORK, A scored. | 4 | 4 |
5th Gibbs,M singled to right field, RBI (1-0); Rebolledo,L scored. | 5 | 4 |
5th Hogan,A homered to center field, 2 RBI (0-0); Gibbs,M scored. | 7 | 4 |
5th SMITH, H tripled to right center, RBI (0-2); YORK, A scored. | 7 | 5 |
6th Rebolledo,L reached on a fielder's choice to shortstop, RBI (0-0); Carr,M out at second ss to 2b; Vasquez,V scored. | 8 | 5 |
6th Rebolledo,L stole second, advanced to third on a throwing error by c, scored. | 9 | 5 |
6th MICHELENA, A doubled to left field, RBI (2-2); CROSBY, M advanced to third; MATSUBARA, M scored. | 9 | 6 |
6th YORK, A singled through the right side, RBI (1-2); MICHELENA, A advanced to third; CROSBY, M scored. | 9 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carr, Madison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Linnah | LF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Shepherd, Kalena | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Thomson, Mikaela | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gibbs, Megan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Hogan, Aubree | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Hilton, Brynne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Kyla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vasquez, Victoria | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Freas, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Betancur, Laynee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuniga, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 1 | 0 | 3 | 5 |
Batting
2B: Gibbs, Megan (1); Freas, Jordan (1)
HR: Shepherd, Kalena (1); Hogan, Aubree (1)
Baserunning
SB: Rebolledo, Linnah (1)
HBP: Rebolledo, Linnah (1); Thomson, Mikaela (1)
Fielding
E: Vasquez, Victoria (1)
DP: Thomson, Mikaela (1); Betancur, Laynee (1)
Colorado State
Batting
Baserunning
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zuniga, Katie | 2.1 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 47 |
Carter, Brooke | 4.2 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 81 |
Totals | 12 | 7 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 32 | 33 | 7 | 2 | 128 |