Colorado State University Athletics
Colorado State vs Bradley
2/12/2023
NM State SB Complex
10:00 am
Colorado State
0

8
Final
9

Bradley
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 1 | 3 | 1 | 8 | 11 | 1 | |
0 | 1 | 1 | 2 | 0 | 0 | 5 | 9 | 12 | 2 |
Win: C. Schaller (1-0)Loss: Hornbuckle, Sydney (2-1)
Scoring Summary
Team | CSU | BRADLEY |
---|---|---|
2nd BUFFALOE, C singled to shortstop, RBI; NANNEN, J advanced to second; SMITH, H advanced to third; SIMONICH, E scored. | 1 | 0 |
2nd GATES, M singled up the middle, 2 RBI; WEST, J advanced to second; BUFFALOE, C scored; NANNEN, J scored. | 3 | 0 |
2nd A. Welsh doubled to left field, RBI; van der Werf advanced to third; B. Sample scored. | 3 | 1 |
3rd A. Pettit singled to right field, RBI; B. Sample advanced to second; G. French advanced to third; L. DeRolf scored. | 3 | 2 |
4th L. DeRolf advanced to second; A. Cirone scored on a wild pitch. | 3 | 3 |
4th A. Badgley singled to left center, out at second cf to 2b, RBI; L. DeRolf scored. | 3 | 4 |
5th SMITH, H homered down the rf line, RBI. | 4 | 4 |
6th GATES, M homered to right center, RBI. | 5 | 4 |
6th SERNA, D flied out to rf, SAC, RBI; YORK, A scored. | 6 | 4 |
6th COOK, K doubled to right center, RBI; ALLEN, P scored. | 7 | 4 |
7th ALLEN, P reached on a fielder's choice, RBI; GATES, M advanced to second; WEST, J out at third 3b unassisted; BUFFALOE, C scored. | 8 | 4 |
7th K. McCoy homered to left field, 2 RBI; B. Sample scored, unearned. | 8 | 6 |
7th A. Welsh tripled to left center, 2 RBI; A. Comstock scored; K. Pederson scored. | 8 | 8 |
7th A. Cirone singled down the lf line, RBI; A. Welsh scored. | 8 | 9 |
Colorado State
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Cirone | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
L. Derolf | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
G. French | P/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
A. Badgley | DH/P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
B. Sample | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Breeding | 2B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mccoy | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
A. Pettit | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   K. Pederson | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Van Der Werf | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   A. Comstock | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Welsh | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   A. Paregien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Bradley | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 8 | 3 | 0 | 4 | 8 |
Batting
2B: A. Cirone (1); G. French (1); A. Welsh (1)
3B: A. Welsh (1)
HR: K. Mccoy (1)
SH: A. Breeding (1)
Baserunning
SB: B. Sample (1)
HBP: B. Sample (2); Van Der Werf (1)
Fielding
E: B. Sample (1); A. Breeding (1)
Colorado State
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. French | 4.0 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 21 | 24 | 3 | 6 | 0 |
A. Badgley | 1.2 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 0 |
C. Schaller | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 |
Totals | 11 | 8 | 8 | 3 | 4 | 2 | 0 | 4 | 0 | 31 | 40 | 6 | 10 | 0 |
Win: C. Schaller (1-0)
Loss: Hornbuckle, Sydney (2-1)
HBP: Serna, Danielle (3)
;
G. French (3); C. Schaller (1)