Colorado State University Athletics
Boise State vs Colorado State
5/2/2024
Ram Field
6:00 PM
Boise State
31-21, 11-9

9
Final
3

Colorado State
26-18, 9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 1 |
Win: Caudill, T (17-12)Loss: Hornbuckle, Sydney (12-8)
Scoring Summary
Team | BSU | CSU |
|---|---|---|
1st McANALLY, L singled to right field, 2 RBI (3-2); HANNA, M advanced to third; FLORES, A scored; HUTCHINS, J scored. | 2 | 0 |
1st GROVES, S singled to left field, RBI (2-1); McANALLY, L advanced to second; HANNA, M scored. | 3 | 0 |
4th KNIGHT, S singled to left field, advanced to second on the throw, advanced to third, RBI (0-0); BERGESEN, K advanced to third, scored on an error by cf; FARMER, H scored. | 5 | 0 |
4th HUTCHINS, J singled to right field, RBI (3-1); KNIGHT, S scored, unearned. | 6 | 0 |
5th HORNBUCKLE,S singled to left center, RBI (2-1); WILSON, J advanced to second; GATES, M scored. | 6 | 1 |
6th ALLEN, P homered to left center, RBI (3-2). | 6 | 2 |
7th FARMER, H grounded out to ss, RBI (0-1); GROVES, S advanced to second; HANNA, M advanced to third; GOUSHA, K scored. | 7 | 2 |
7th WHALEN, A singled to shortstop, RBI (0-0); STROH, S advanced to third, scored on the throw; HANNA, M scored. | 9 | 2 |
7th HORNBUCKLE,S homered to right center, RBI (3-2). | 9 | 3 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, S | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hutchins, J | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Flores, A | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gousha, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanna, M | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
McAnally, L | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Pettis, B | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lake, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groves, S | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Stroh, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, H | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Whalen, A | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Bergesen, K | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bumcrot, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudill, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bloom, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 7 | 4 | 0 | 3 | 7 |
Batting
2B: Hutchins, J (1)
SH: McAnally, L (1); Bumcrot, A (1)
Baserunning
HBP: Hanna, M (1); Bumcrot, A (1)
Fielding
DP: Groves, S (1); Bergesen, K (1); Bumcrot, A (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matsubara, Maya | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allen, Peyton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Serna, Danielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Hailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gates, Molly | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hornbuckle, Sydney | P/DP | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Crosby, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentley, Giselle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caudill, T | 5.1 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 3 | 78 |
Bloom, J | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
| Totals | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 10 | 6 | 100 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 3.1 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 6 | 78 |
| Bentley, Giselle | 3.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 6 | 4 | 53 |
| Saugstad, Delaney | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 9 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 29 | 37 | 7 | 11 | 135 |
















