Colorado State University Athletics
Colorado State vs Cal State Fullerton
2/9/2024
Anderson Fam Field
5:00 PM
Colorado State
1-1

0
Final
5

Cal State Fullerton
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 2 | X | 5 | 12 | 0 |
Win: Rainey, H. (1-0)Loss: Hornbuckle, Sydney (0-1)Save: Garcia, L. (1)
Scoring Summary
Team | CSU | CSF |
|---|---|---|
1st Perez, S. advanced to third; Delgadillo,M scored on a wild pitch. | 0 | 1 |
2nd Wallace, B. singled, advanced to second on the throw, RBI (2-2); Romulo, K. scored. | 0 | 2 |
3rd Ramirez, K. singled to right field, RBI (1-2); Alcala, J. advanced to third, out at home rf to c; Becerra, H. scored. | 0 | 3 |
6th Delgadillo,M singled to right field, advanced to second on the throw, RBI (3-2); Verhoef, K. advanced to third; Wallace, B. scored. | 0 | 4 |
6th Perez, S. flied out to cf, SF, RBI (1-1); Verhoef, K. scored. | 0 | 5 |
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smith, Hailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Serna, Danielle | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaylynn English | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Gates | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matsubara, Maya | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Allen, Peyton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bohlender, Brooke | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coleman, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosby, Morgan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hornbuckle, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Saugstad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 8 | 4 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Delgadillo, M | CF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Perez, S. | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Becerra, H. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alcala, J. | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcclinton, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williams, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, K. | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Romulo, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toto, P. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallace, B. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Weckel, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Verhoef, K. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rainey, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 12 | 4 | 0 | 0 | 4 | 7 |
Batting
2B: Delgadillo, M (1)
SH: Mcclinton, C (1); Toto, P. (1)
SF: Perez, S. (1)
Baserunning SB: Delgadillo, M (1); Alcala, J. (1)
Fielding
DP: Mcclinton, C (1); Toto, P. (1)
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 5.0 | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 7 | 83 |
| Delaney Saugstad | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Totals | 12 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 27 | 30 | 5 | 8 | 102 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainey, H. | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 61 |
Garcia, L. | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Totals | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 7 | 87 |
















