Colorado State University Athletics
Eastern Illinois vs Colorado State
2/16/2024
USD Softball Complex
2:31 PM
Eastern Illinois
5-1

2
Final
10

Colorado State
4-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 3 | 6 | 0 | 1 | X | 10 | 11 | 1 |
Win: Hornbuckle, Sydney (2-1)Loss: Price, O. (2-1)
Scoring Summary
Team | EIU | CSU |
|---|---|---|
1st KAUFMAN, R doubled to left center, 2 RBI (2-1); KONKEL, E. scored; CRAIN, A. scored. | 2 | 0 |
1st GATES, M singled through the right side, advanced to second on the throw, RBI (1-2); SMITH, H advanced to third; YORK, A scored. | 2 | 1 |
1st ALLEN, P reached on a throwing error by ss, advanced to second (0-0); GATES, M scored, unearned; SMITH, H scored, unearned. | 2 | 3 |
2nd YORK, A singled to center field, RBI, advanced to second on the throw (2-1); CROSBY, M advanced to third; COLEMAN, M scored. | 2 | 4 |
2nd SERNA, D tripled up the middle, 3 RBI (2-2); MATSUBARA, M scored; YORK, A scored; CROSBY, M scored, unearned. | 2 | 7 |
2nd SMITH, H doubled to left field, RBI (2-0); SERNA, D scored. | 2 | 8 |
2nd BOHLENDER, B singled to right field, RBI (1-0); SMITH, H scored, unearned. | 2 | 9 |
4th HORNBUCKLE,S singled to left field, RBI (0-0); ALLEN, P scored. | 2 | 10 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grover, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crain, A. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Justman, J. | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Konkel, E. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, R | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Gonzalez, B. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makea, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davey, K. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarewicz A | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyson, M. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKenzie, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 0 | 0 | 3 | 3 |
Batting
2B: Kaufman, R (1)
Baserunning
SB: Crain, A. (1); Konkel, E. (1)
Fielding
E: Gonzalez, B. (1); Davey, K. (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matsubara, Maya | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Serna, Danielle | 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Smith, Hailey | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gates, Molly | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Peyton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hornbuckle, Sydney | P | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coleman, Morgan | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crosby, Morgan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Saugstad, Delaney | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 11 | 8 | 2 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price, O. | 1.0 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 41 |
McKenzie, K. | 3.0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 48 |
| Totals | 11 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 4 | 89 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 9 | 72 |
| Totals | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 9 | 72 |

















