Colorado State University Athletics
Idaho State vs Colorado State
3/10/2024
Ram Field
4:30
Idaho State
14-11

0
Final
7

Colorado State
16-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 2 | X | 7 | 13 | 1 |
Win: Serna, Danielle (6-3)Loss: Fitzgerald, Taylor (5-2)Save: Wick, Reagan (2)
Scoring Summary
Team | IDST | CSU |
|---|---|---|
MATSUBARA, M tripled down the rf line, RBI (0-0); YORK, A scored. | 0 | 1 |
ALLEN, P singled up the middle, RBI (3-2); MATSUBARA, M scored. | 0 | 2 |
GATES, M reached on a fielder's choice, RBI (0-0); HORNBUCKLE,K out at second 2b to ss; ALLEN, P scored. | 0 | 3 |
BOHLENDER, B tripled to right center, RBI (2-1); SERNA, D scored. | 0 | 4 |
HORNBUCKLE,S singled to left center, RBI (3-2); BOHLENDER, B scored. | 0 | 5 |
GATES, M singled to left field, 2 RBI (1-0); MATSUBARA, M scored; YORK, A scored. | 0 | 7 |
Idaho State
Smith, Gracie | CF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Brown, Ava | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yee, Alyssa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Olivia | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cano, Angelica | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sethman, Skylar | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kearns, Jenna | LF/3B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Hogan, Kate | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Jaden | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Paige | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonald, Camryn | PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Fitzgerald, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMurray, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 4 | 0 | 5 | 10 |
Baserunning
SB: Smith, Gracie (1)
Fielding
E: Fitzgerald, Taylor (1)
Colorado State
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 13 | 7 | 1 | 0 | 1 | 8 |
Idaho State
Fitzgerald, Taylor | 2.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 59 |
McMurray, Emma | 3.1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 0 | 67 |
| Totals | 13 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 33 | 13 | 4 | 126 |
Colorado State
| 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 9 | 1 | 69 | |
| 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 55 | |
| Totals | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 6 | 124 |


















