Colorado State University Athletics
Maine vs Colorado State
3/10/2024
Ram Field
2:00 PM
Maine
1-14

1
Final
17

Colorado State
15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 3 | 1 | 7 | 6 | X | 17 | 14 | 1 |
Win: Hornbuckle, Sydney (6-3)Loss: True, Isabelle (0-3)
Scoring Summary
Team | MAINE | CSU |
|---|---|---|
1st SERNA, D doubled down the rf line, RBI (2-1); ALLEN, P advanced to third; YORK, A scored. | 0 | 1 |
1st GATES, M doubled to left center, 2 RBI (1-0); ENGLISH, K scored; ALLEN, P scored. | 0 | 3 |
2nd MATSUBARA, M tripled to left field, RBI (2-1); YORK, A scored. | 0 | 4 |
3rd WILSON, J singled to right center, 2 RBI (0-2); GATES, M scored; SERNA, D scored. | 0 | 6 |
3rd MATSUBARA, M walked (3-0); YORK, A advanced to second; COLEMAN, M advanced to third; BUFFALOE, C scored, unearned. | 0 | 7 |
3rd ALLEN, P homered, 4 RBI (3-2); MATSUBARA, M scored; YORK, A scored; COLEMAN, M scored. | 0 | 11 |
4th YORK, A singled to right field, RBI (0-0); COLEMAN, M advanced to second; BUFFALOE, C advanced to third; WILSON, J scored. | 0 | 12 |
4th CROSBY, M singled to shortstop, RBI (0-0); YORK, A advanced to second; COLEMAN, M advanced to third; BUFFALOE, C scored. | 0 | 13 |
4th ALLEN, P singled to left field, 2 RBI (0-0); CROSBY, M advanced to second; YORK, A scored; COLEMAN, M scored. | 0 | 15 |
4th HORNBUCKLE,K walked, RBI (3-2); SERNA, D advanced to second; ALLEN, P advanced to third; CROSBY, M scored. | 0 | 16 |
4th HORNBUCKLE,K advanced to second; SERNA, D advanced to third; ALLEN, P scored on a wild pitch. | 0 | 17 |
5th Margetis, A. struck out, out at first c to 1b (2-2); Moery, K. scored on a passed ball, unearned. | 1 | 17 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moery, Katie Jo | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Francia, Krista | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margetis, Anna | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fallon, Caitlyn | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Haba-dailey, Kyrah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Rylee | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Campo, Nora | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Helms, Maggie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giddens, Kenedee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Papushka, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, Kennedy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Kyli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
True, Isabelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zettlemoyer, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 5 | 0 | 1 | 0 | 3 | 6 |
Baserunning
SB: Moery, Katie Jo (1)
Fielding
E: Moery, Katie Jo (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matsubara, Maya | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crosby, Morgan | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Peyton | 2B | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 1 |
| Serna, Danielle | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| English, Kaylynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gates, Molly | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hornbuckle, Katelyn | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bohlender, Brooke | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Buffaloe, Carolina | C/DP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Coleman, Morgan | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hornbuckle, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 17 | 14 | 15 | 5 | 0 | 1 | 5 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
True, Isabelle | 2.1 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 16 | 5 | 2 | 66 |
Zettlemoyer, Ava | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Thomas, Kaly | 1.0 | 6 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 35 |
Fallon, Caitlyn | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
| Totals | 14 | 17 | 16 | 5 | 1 | 2 | 0 | 4 | 0 | 25 | 34 | 6 | 4 | 132 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 36 |
| Saugstad, Delaney | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 46 |
| Totals | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 82 |
Loss: True, Isabelle (0-3)
HBP: True, Isabelle (2); Zettlemoyer, Ava (1); Thomas, Kaly (1)
;



















