Colorado State University Athletics
Manhatten College vs Colorado State
3/2/2024
Ram Field
2:15
Manhatten College
1-8

5
Final
13

Colorado State
11-8
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 5 | 7 | 1 | |
| 8 | 2 | 1 | 0 | 2 | 13 | 10 | 0 |
Win: Serna, Danielle (4-3)Loss: Spring, Karissa (0-1)
Scoring Summary
Team | MAN | CSU |
|---|---|---|
1st MATSUBARA, M homered to center field, 2 RBI (0-1); YORK, A scored. | 0 | 2 |
1st BOHLENDER, B doubled to left center, 2 RBI (1-0); GATES, M scored; ALLEN, P scored. | 0 | 4 |
1st WILSON, J singled to left field, RBI (3-1); BOHLENDER, B scored. | 0 | 5 |
1st YORK, A singled to left field, RBI (2-2); EDWARDS, A advanced to second; WILSON, J scored. | 0 | 6 |
1st MATSUBARA, M tripled to left center, 2 RBI (1-1); YORK, A scored; EDWARDS, A scored. | 0 | 8 |
2nd BOHLENDER, B singled, advanced to second on the throw, RBI (0-2); GATES, M advanced to third; SERNA, D scored. | 0 | 9 |
2nd EDWARDS, A advanced to second; WILSON, J advanced to third; BOHLENDER, B scored on a passed ball, unearned. | 0 | 10 |
3rd Weir, M singled to shortstop, RBI (1-0); O'Connor, C advanced to third; Mazzotta, G scored. | 1 | 10 |
3rd Hoag, L doubled to center field, RBI (1-2); Weir, M advanced to third; O'Connor, C scored. | 2 | 10 |
3rd Villalobos singled to shortstop, RBI (3-2); Hoag, L advanced to third; Weir, M scored. | 3 | 10 |
3rd Cahueque, B singled to third base, RBI (0-0); Villalobos advanced to second; Hoag, L scored. | 4 | 10 |
3rd GATES, M grounded out to 2b, RBI (3-2); COLEMAN, M advanced to second; HORNBUCKLE,K advanced to third; MATSUBARA, M scored. | 4 | 11 |
5th Weir, M homered to left center, RBI (0-1). | 5 | 11 |
5th COLEMAN, M doubled, 2 RBI (2-2); SERNA, D advanced to third; ENGLISH, K scored; MATSUBARA, M scored. | 5 | 13 |
Manhatten College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mazzotta, Gabriella | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kristyn | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   O'connor, Camryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weir, Maddy | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hoag, Lindsey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Villalobos, Anissa | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mills, Gabi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cahueque, Bella | PR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fish, Lily | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rende, Lauren | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Spring, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hess, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charest, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veneziale, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 3 | 0 | 4 | 5 |
Batting
2B: Smith, Kristyn (1); Hoag, Lindsey (1)
HR: Weir, Maddy (1)
Baserunning
Fielding
E: Mills, Gabi (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Matsubara, Maya | SS | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Allen, Peyton | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| English, Kaylynn | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Serna, Danielle | P/1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hornbuckle, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hailey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Morgan | RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gates, Molly | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bohlender, Brooke | DP/3B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Wilson, Jailey | 1B/DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Edwards, Abby | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crosby, Morgan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 10 | 12 | 10 | 0 | 3 | 5 |
Manhatten College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring, Karissa | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 21 |
Hess, Alexandra | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Charest, Mollie | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 28 |
Veneziale, Makayla | 2.2 | 1 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 8 | 16 | 2 | 3 | 67 |
| Totals | 10 | 13 | 12 | 10 | 3 | 1 | 0 | 0 | 0 | 22 | 32 | 4 | 4 | 132 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serna, Danielle | 3.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 78 |
| Saugstad, Delaney | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
| Totals | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 5 | 105 |




















