Colorado State University Athletics
Nevada vs Colorado State
3/22/2024
Ram Field
4:00 PM
Nevada
23-7, 1-2

13
Final
6

Colorado State
18-10, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 13 | 10 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | 2 |
Win: Clary,tyra (7-2)Loss: Wick, Reagan (2-3)
Scoring Summary
Team | NV | CSU |
|---|---|---|
1st ALLEN, P stole second; YORK, A stole home. | 0 | 1 |
1st GATES, M singled to second base, RBI (2-1); ALLEN, P scored. | 0 | 2 |
1st BOHLENDER, B advanced to second on a wild pitch; GATES, M scored on a wild pitch. | 0 | 3 |
5th SENINI,C. reached on an error by 2b (1-1); CLARK,B. out at second rf to 3b to ss to p, out on the play; LEETCH,M. scored, unearned. | 1 | 3 |
6th PAINTER,H. homered to right center, RBI (2-2). | 2 | 3 |
6th BUFFALOE, C reached on an error by 2b, RBI (0-0); ENGLISH, K advanced to third; CROSBY, M scored. | 2 | 4 |
6th COLEMAN, M advanced to third on a wild pitch; ENGLISH, K scored on a wild pitch, unearned. | 2 | 5 |
7th GILLIANO,B. homered down the lf line, 4 RBI (1-1); PAINTER,H. scored; SENINI,C. scored; MAYTORENA,T. scored. | 6 | 5 |
7th SERNA, D doubled to right center, RBI (1-0); ALLEN, P scored. | 6 | 6 |
8th JENKINS,T. homered to center field, RBI (0-2). | 7 | 6 |
8th SENINI,C. singled to right field, RBI (0-0); CLARK,B. advanced to second; OLSEN,M. advanced to third; JENKINS,A. scored. | 8 | 6 |
8th PAINTER,H. singled to left field, RBI (1-2); SENINI,C. advanced to second; CLARK,B. advanced to third; OLSEN,M. scored. | 9 | 6 |
8th GILLIANO,B. walked, RBI (3-2); PAINTER,H. advanced to second; SENINI,C. advanced to third; CLARK,B. scored. | 10 | 6 |
8th JENKINS,T. doubled down the lf line, 3 RBI (2-2); GILLIANO,B. scored; PAINTER,H. scored; SENINI,C. scored. | 13 | 6 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Senini, Chelie | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Painter, Haley | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
Gilliano, Bridgette | 2B | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 |
Herrera, Gabby | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jenkins, Taryn | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Jenkins, Aaliyah | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hawkins, Charli | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Leetch, Matlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maytorena, Tatum | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olsen, Maile | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Clark, Bailie | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 10 | 12 | 8 | 0 | 7 | 6 |
Batting
2B: Painter, Haley (1); Jenkins, Taryn (1); Hawkins, Charli (1)
HR: Painter, Haley (1); Gilliano, Bridgette (1); Jenkins, Taryn (1)
Baserunning
SB: Jenkins, Aaliyah (1)
Fielding
E: Gilliano, Bridgette (1); Olsen, Maile (1)
DP: Gilliano, Bridgette (1); Jenkins, Taryn (1); Olsen, Maile (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Matsubara, Maya | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen, Peyton | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Serna, Danielle | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gates, Molly | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Crosby, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornbuckle, Sydney | P | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| English, Kaylynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Buffaloe, Carolina | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coleman, Morgan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wick, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugstad, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 3 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Carley | 6.0 | 8 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 27 | 28 | 3 | 13 | 87 |
Clary, Tyra | 2.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 52 |
| Totals | 11 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 40 | 3 | 15 | 139 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 7.0 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 4 | 124 |
| Wick, Reagan | 0.1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 23 |
| Saugstad, Delaney | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 |
| Totals | 10 | 13 | 12 | 8 | 7 | 1 | 0 | 0 | 0 | 34 | 42 | 11 | 4 | 171 |


















