Colorado State University Athletics
Nevada vs Colorado State
3/23/2024
Ram Field
3:30
Nevada
25-7, 5-1

10
Final
7

Colorado State
18-12, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 0 | 0 | 0 | 4 | 10 | 15 | 1 | |
| 1 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 11 | 2 |
Win: Brown,carley (8-2)Loss: Hornbuckle, Sydney (8-4)
Scoring Summary
Team | NV | CSU |
|---|---|---|
MATSUBARA, M homered to left field, RBI (1-1). | 0 | 1 |
HAWKINS,C. doubled down the lf line, RBI (0-0); JENKINS,T. scored. | 1 | 1 |
OLSEN,M. singled to left field (1-2); LEETCH,M. advanced to third, scored on an error by lf. | 2 | 1 |
PAINTER,H. doubled to center field, RBI (0-0); SENINI,C. advanced to third; CLARK,B. scored. | 3 | 1 |
JENKINS,A. singled to right center, RBI (2-2); JENKINS,T. scored. | 4 | 1 |
OLSEN,M. homered to right field, 2 RBI (0-0); JENKINS,A. scored. | 6 | 1 |
BOHLENDER, B homered to left field, 2 RBI (0-1); GATES, M scored. | 6 | 3 |
MATSUBARA, M singled to shortstop, RBI (0-0); WILSON, J scored. | 6 | 4 |
ALLEN, P doubled to right center, 2 RBI (0-1); MATSUBARA, M scored; YORK, A scored. | 6 | 6 |
GATES, M singled to left field, RBI (3-2); SERNA, D advanced to second; ALLEN, P scored. | 6 | 7 |
JENKINS,A. singled to right center, RBI (1-1); JENKINS,T. advanced to second; HERRERA,G. scored, unearned. | 7 | 7 |
OLSEN,M. homered to center field, 3 RBI (1-0); JENKINS,A. scored; JENKINS,T. scored. | 10 | 7 |
Nevada
Senini, Chelie | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Painter, Haley | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Gilliano, Bridgette | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Herrera, Gabby | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jenkins, Taryn | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Jenkins, Aaliyah | C/DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hawkins, Charli | DP/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Leetch, Matlyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Maile | SS | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Clark, Bailie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 15 | 9 | 1 | 0 | 3 | 6 |
Batting
2B: Painter, Haley (1); Hawkins, Charli (1)
HR: Olsen, Maile (2)
Baserunning
CS: Senini, Chelie (1)
Fielding
E: Olsen, Maile (1)
DP: Jenkins, Taryn (1); Hawkins, Charli (1); Brown, Carley (1)
Colorado State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 7 | 1 | 0 | 4 | 6 |
Nevada
Clary, Tyra | 4.1 | 6 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 86 |
Brown, Carley | 2.2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 49 |
| Totals | 11 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 8 | 135 |
Colorado State
| 2.2 | 10 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 0 | 5 | 49 | |
| 4.1 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 9 | 65 | |
| Totals | 15 | 10 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 36 | 37 | 3 | 14 | 114 |


















