Colorado State University Athletics
New Mexico vs Colorado State
4/6/2024
Ram Field
11 AM
New Mexico
10-33, 0

4
Final
12

Colorado State
19-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 1 | 2 | 1 | 8 | 12 | 11 | 0 |
Win: Hornbuckle, Sydney (9-6)Loss: Guest, Mckenna (8-19)
Scoring Summary
Team | UNM | CSU |
|---|---|---|
1st CHAVEZ tripled to right field, RBI (1-1); HATHOOT scored. | 1 | 0 |
1st YEATTS grounded out to 2b, RBI (1-1); CHAVEZ scored. | 2 | 0 |
2nd HORNBUCKLE,S homered, RBI (2-1). | 2 | 1 |
3rd YEATTS homered, 2 RBI (2-1); CHAVEZ scored. | 4 | 1 |
3rd YORK, A homered, RBI (2-1). | 4 | 2 |
3rd GATES, M grounded out to ss, RBI (3-2); MATSUBARA, M scored. | 4 | 3 |
4th HORNBUCKLE,S homered, RBI (3-2). | 4 | 4 |
5th ALLEN, P doubled to right center, advanced to third on an error by rf, RBI (1-0); MATSUBARA, M scored. | 4 | 5 |
5th SERNA, D tripled to right center, RBI (2-2); ALLEN, P scored. | 4 | 6 |
5th GATES, M doubled to left center, RBI (3-2); SERNA, D scored. | 4 | 7 |
5th HORNBUCKLE,S singled up the middle, RBI (2-1); BOHLENDER, B advanced to second; GATES, M scored. | 4 | 8 |
5th BUFFALOE, C walked, RBI (3-0); WILSON, J advanced to second; COLEMAN, M advanced to third; BOHLENDER, B scored. | 4 | 9 |
5th YORK, A walked, RBI (3-0); BUFFALOE, C advanced to second; WILSON, J advanced to third; COLEMAN, M scored. | 4 | 10 |
5th MATSUBARA, M doubled to left center, 2 RBI (3-2); YORK, A advanced to third; BUFFALOE, C scored; WILSON, J scored. | 4 | 12 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hathoot, Rachael | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vasquez-dickson, Den | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chavez, Keyannah | LF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Yeatts, Chloe | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Archuleta, Ashley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bramson, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor, Elizabeth | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrews, Macie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Luderer, Hayden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carithers, Sydney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Guest, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umali, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 4 | 5 | 4 | 1 | 0 | 3 | 3 |
Batting
2B: Hathoot, Rachael (1); Baylor, Elizabeth (1)
3B: Chavez, Keyannah (1)
HR: Yeatts, Chloe (1)
SH: Vasquez-dickson, Den (2)
Baserunning
HBP: Hathoot, Rachael (1); Chavez, Keyannah (1); Andrews, Macie (1)
Fielding
E: Andrews, Macie (1)
Colorado State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| York, Ashley | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matsubara, Maya | SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Allen, Peyton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Serna, Danielle | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| English, Kaylynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gates, Molly | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bohlender, Brooke | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hornbuckle, Sydney | P | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Wilson, Jailey | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Crosby, Morgan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buffaloe, Carolina | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coleman, Morgan | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 11 | 12 | 4 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest, Mckenna | 4.0 | 7 | 8 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 5 | 103 |
Umali, Brooke | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Jones, Kenzie | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Totals | 11 | 12 | 12 | 4 | 3 | 0 | 0 | 2 | 0 | 23 | 29 | 4 | 5 | 130 |
Colorado State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornbuckle, Sydney | 5.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 16 | 22 | 5 | 5 | 66 |
| Totals | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 16 | 22 | 5 | 5 | 66 |




















